NOAA-Style Climate Reports


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.9  72.8  4:13PM  63.4  6:50AM   0.0  48.6  0.03   1.4  11.0  4:47PM   ENE
02  72.2  82.1  5:07PM  65.2  5:05AM   0.0  54.0  0.08   2.0  14.0  3:44PM   ESE
03  77.4  90.9  2:30PM  69.2 11:00PM   0.0  59.1  0.03   3.6  16.0 12:34AM    SE
04  67.4  76.9  2:39PM  58.9 11:53PM   0.0  49.1  0.00   1.8  16.0  9:44AM    NW
05  63.3  76.8  5:58PM  48.2  5:49AM   0.0  45.0  0.00   0.9  11.0  4:10PM    NE
06  68.7  83.6  4:19PM  52.3  5:48AM   0.0  50.4  0.00   0.8   9.0  1:53PM     N
07  72.0  86.4  3:39PM  54.3  6:39AM   0.0  53.7  0.00   3.3  18.0  7:06PM   ESE
08  77.0  87.8  5:28PM  63.7  6:18AM   0.0  58.7  0.00   6.4  26.0  5:23PM    SE
09  75.6  81.2  2:44PM  64.4 11:48PM   0.0  57.3  0.00   3.4  25.0  2:00AM    SE
10  57.9  64.5 12:00AM  55.5  7:15AM   0.0  39.6  1.35   1.6  18.0  6:26PM     N
11  58.0  60.1  5:04PM  56.1 11:51PM   0.0  39.7  0.68   1.6  12.0  3:14PM   NNE
12  58.6  62.9  1:16PM  54.9  6:50AM   0.0  40.3  0.00   1.3  12.0  3:49AM   NNW
13  65.7  75.5  5:07PM  58.0 11:59PM   0.0  47.4  0.00   0.9  10.0  1:19PM    NE
14  68.6  80.1  3:49PM  54.7  1:55AM   0.0  50.3  0.00   2.4  15.0  7:56PM   ESE
15  73.1  82.6  2:06PM  63.3  4:44AM   0.0  54.8  0.00   3.9  16.0  8:23AM   ESE
16  71.6  81.1  4:24PM  67.6  6:51AM   0.0  53.3  1.14   3.3  20.0  1:51AM   ESE
17  73.0  82.3  5:20PM  65.6  8:44AM   0.0  54.7  0.53   2.8  31.0  1:55AM   ESE
18  66.7  75.1  5:16PM  61.8 11:56AM   0.0  48.4  1.14   1.6  20.0  1:16AM    NE
19  73.0  82.7  4:16PM  63.8  6:49AM   0.0  54.7  0.00   1.5  13.0  9:39PM     E
20  72.7  80.0  5:28PM  67.1  6:31AM   0.0  54.4  0.00   1.2  10.0  2:10PM     E
21  75.7  85.6  3:19PM  69.3  1:33AM   0.0  57.4  0.00   2.5  13.0 10:54PM     E
22  73.3  78.1  2:19PM  70.4  7:49PM   0.0  55.0  3.07   2.7  13.0 12:38AM   ENE
23  71.6  76.7 12:17PM  66.8 11:45PM   0.0  49.8  0.06   2.3  12.0 12:56AM   ESE
24  70.2  75.6  4:15PM  66.9 12:00AM   0.0  51.9  1.07   1.7  17.0  5:47PM     E
25  73.6  82.6  5:22PM  66.3 11:14AM   0.0  55.3  0.57   2.5  16.0  9:41AM   ESE
26  81.5  91.7  3:09PM  72.9  6:43AM   0.0  63.2  0.00   2.7  15.0  3:28PM   ESE
27  81.8  90.0  3:13PM  74.7  4:46AM   0.0  63.5  0.00   4.1  17.0 10:58AM    SE
28  73.7  80.8 12:10PM  67.1  4:24AM   0.0  55.4  0.05   1.3  16.0 12:43AM    NE
29  74.3  84.6  4:24PM  64.6  6:17AM   0.0  56.0  0.00   1.4  10.0 11:34AM    NE
30  70.8  76.4  5:38PM  65.2  9:05AM   0.0  52.5  0.00   2.9  13.0  5:25AM   ENE
31  68.2  72.5  2:33PM  65.1  5:37AM   0.0  49.8  1.92   2.2  16.0  9:44AM     E
----------------------------------------------------------------------------------
    70.8  91.7    26    48.2     5     0.01623.3 11.72   2.3  31.0    17       E

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.07 on day 22
Days of Rain: 9 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration