Running on webhost 'greywx.com' @ IP='104.21.83.239' (reverse IP Name='104.21.83.239')
Webserver OS: Linux atlantis.iwebfusion.net 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
PHP Version: 8.2.26 built for Linux
PHP cmd location: /opt/cpanel/ea-php82/root/usr/bin/php
Document root: /home/greywxco/public_html
Template root: /home/greywxco/public_html/saratoga
allow_url_fopen = ON
allow_url_include = off
request_order = GP
Stream support for http is available
Stream support for https is available
Streams supported: compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 206 version descriptors for Base-USA.
..loaded 16 version descriptors for CU-plugin.
Included Settings.php time=0.000 secs.
..fetching recent version information. RC=200 OK, bytes=136951 Data age=677080 sec 'Sat, 14 Dec 2024 21:48:13 GMT' Wrote 136951 bytes to ./cache/template-version-info.txt successfully. ..loaded 895 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|---|
USA | advforecast2.php | Need update to V5.19 - 2022-12-27 | Replace | V5.19 - 2022-12-27 | V5.13 - 2019-08-08 | advforecast2.php (JSON) - V5.13 - 08-Aug-2019 |
Common | ajax-dashboard.php | Need update to V1.34 - 2023-04-03 | Replace | V1.34 - 2023-04-03 | V1.27 - 2018-12-02 | ajax-dashboard.php - Version 1.27 - 02-Dec-2018 - Multilingual |
Common | ajax-gizmo.php | Need update to V1.15 - 2022-12-27 | Replace | V1.15 - 2022-12-27 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
CU-plugin | ajaxCUwx.js | Current | V3.05 - 2017-09-30 | V3.05 - 2017-09-30 | 3.05 - 30-Sep-2017 -- added ajaxdewNoU for trends support, dp for baro on trends | |
Deprecated | atom-advisory.php | Ok to delete from website. | Delete | atom-advisory.php is deprecated. | ||
Deprecated | atom-top-warning.php | Ok to delete from website. | Delete | atom-top-warning.php is deprecated. | ||
Common | check-fetch-times.php | Need update to V1.57 - 2024-08-28 | Replace | V1.57 - 2024-08-28 | V1.56 - 2024-03-16 | check-fetch-times.php Version 1.56 - 16-Mar-2024 |
Common | common.php | Current | V1.14 - 2022-12-27 | V1.14 - 2022-12-27 | common.php - Version 1.14 - 27-Dec-2022 | |
CU-plugin | CU-defs.php | Need update to V1.11 - 2020-05-13 | Replace | V1.11 - 2020-05-13 | V1.10 - 2013-01-14 | CU-defs.php - V1.10 - 14-Jan-2013 |
USA | DualImage.php | Need update to V1.04 - 2022-04-06 | Config+Repl | V1.04 - 2022-04-06 | V1.02 - 2018-05-26 | 1.02 - 26-May-2018 - changes for NWS website icon usage (Tropical Storm/Hurricane) |
USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) | |
Common | flyout-menu.php | Need update to V1.10 - 2022-12-27 | Replace | V1.10 - 2022-12-27 | V1.08 - 2013-02-05 | flyout-menu.php (ML) Version 1.08 - 05-Feb-2013 |
CU-plugin | gen-CUtags.php | Current | V1.07 - 2013-01-02 | V1.07 - 2013-01-02 | gen-CUtags.php - V1.07 - 02-Jan-2013 | |
Common | get-metar-conditions-inc.php | Need update to V1.22 - 2024-03-08 | Replace | V1.22 - 2024-03-08 | V1.17 - 2018-11-30 | get-metar-conditions-inc.php - Version 1.17 - 30-Nov-2018 |
Common | get-USNO-sunmoon.php | Need update to V4.00 - 2024-09-16 | Replace | V4.00 - 2024-09-16 | V3.02 - 2018-11-23 | get-USNO-sunmoon.php - Version 3.02 - 23-Nov-2018 |
Common | get-UV-forecast-inc.php | Need update to V1.09 - 2021-02-12 | Replace | V1.09 - 2021-02-12 | V1.08 - 2017-11-11 | get-UV-forecast-inc.php V1.08 - 11-Nov-2017 |
USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> | |
USA | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html | |
Common | include-metar-display.php | Need update to V1.08 - 2024-03-08 | Replace | V1.08 - 2024-03-08 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
CU-plugin | include-NOAA-reports.php | Current | V2.06 - 2012-01-12 | V2.06 - 2012-01-12 | include-noaa-reports.php - Version 2.06 - 12-Jan-2012 | |
Common | include-style-switcher.php | Need update to V1.21 - 2021-11-29 | Replace | V1.21 - 2021-11-29 | V1.19 - 2013-02-05 | 1.19 - 05-Feb-2013 = fix HTML5 validation issues |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
USA | nws-alertmap.js | Need update to V1.01 - 2021-11-29 | Replace | V1.01 - 2021-11-29 | Vn/a - n/a | (not specified) |
USA | nws-alerts-details-inc.php | Need update to V1.09 - 2024-04-01 | Replace | V1.09 - 2024-04-01 | V1.07 - 2019-05-15 | nws-alerts-details-inc.php - V1.07 - 15-May-2019 |
USA | nws-alerts-log.php | Need update to V1.02 - 2023-05-13 | Replace | V1.02 - 2023-05-13 | V1.01 - 2018-01-27 | 1.01 - 27-Jan-2018 - PHP7+ adjustments |
USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 | |
USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps | |
USA | nws-alerts.php | Need update to V2.03 - 2024-10-15 | Replace | V2.03 - 2024-10-15 | V1.43 - 2019-05-14 | nws-alerts.php - V1.43 - 14-May-2019 |
USA | nws-all-zones-inc.php | Need update to V1.04 - 2024-03-05 | Replace | V1.04 - 2024-03-05 | V1.00 - 2019-05-14 | 1.00 - 14-May-2019 - initial release for Leaflet/OpenStreetMaps nws-alerts |
USA | NWS-regional-radar-animate.php | File not installed | V1.04 - 2022-01-18 | NWS-regional-radar-animate.php file not found. | ||
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
Common | quake-json.css | Need update to V3.00 - 2019-05-13 | Replace | V3.00 - 2019-05-13 | V2.01 - 2018-05-27 | 2.01 - 27-May-2018 - adjusted z-index values to work with Saratoga template flyout-menu set |
Common | quake-json.js | Installed version is more recent | * | V1.01 - 2020-07-07 | V2.00 - 2018-05-10 | 2.00 - 10-May-2018 - initial release with leaflet.js maps |
Common | quake-json.php | Need update to V3.03 - 2020-06-30 | Replace | V3.03 - 2020-06-30 | V2.00 - 2018-05-10 | quake-json.php V2.00 - 10-May-2018 |
USA | radar-status.php | Need update to V1.21 - 2024-07-08 | Replace | V1.21 - 2024-07-08 | V1.16 - 2019-02-04 | radar-status.php V1.16 - 04-Feb-2019 |
Deprecated | swfobject.js | Ok to delete from website. | Delete | swfobject.js is deprecated. | ||
CU-plugin | tags.txt | Need update to V1.11 - 2024-02-26 | Replace | V1.11 - 2024-02-26 | V1.10 - 2013-01-12 | 1.10 - 12-Jan-2013 - Cumulus 1.9.3 beta build 1057 tags (fixed), wxtrends, extra dashboard tags |
Common | thermometer.php | Need update to V1.19 - 2022-12-27 | Replace | V1.19 - 2022-12-27 | V1.16 - 2018-02-26 | 1.16 - 26-Feb-2018 - added support for AmbientWeather.net (AWN) via AWNtags.php |
USA | USA-regional-maps-inc.php | File not installed | V1.05 - 2023-12-11 | USA-regional-maps-inc.php file not found. | ||
Deprecated | WU-radar-inc.php | Ok to delete from website. | Delete | WU-radar-inc.php is deprecated. | ||
Deprecated | WU-radar-testpage.php | Ok to delete from website. | Delete | WU-radar-testpage.php is deprecated. | ||
USA | WU-satellite-animate.php | File not installed | V1.01 - 2024-01-11 | WU-satellite-animate.php file not found. | ||
USA | wxadvisory.php | Need update to V1.05 - 2024-01-30 | Replace | V1.05 - 2024-01-30 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - https fix for WU map |
Common | wxforecast.php | Need update to V1.09 - 2023-05-18 | Replace | V1.09 - 2023-05-18 | V1.01 - 2018-12-02 | 1.01 - 02-Dec-2018 - added support for DarkSky forecasts |
Common | wxgraphs.php | Need update to V1.07 - 2021-05-14 | Replace | V1.07 - 2021-05-14 | V1.04 - 2013-02-16 | 1.04 - 16-Feb-2013 - added Cumulus solar/uv graph displays |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
CU-plugin | wxnoaaclimatereports.php | Current | V1.01 - 2011-08-27 | V1.01 - 2011-08-27 | 1.01 - 27-Aug-2011 - added styling support to links/display of NOAA-style reports from beteljuice | |
USA | wxnws-alerts-log.php | Need update to V1.02 - 2023-05-13 | Replace | V1.02 - 2023-05-13 | V1.01 - 2017-01-27 | 1.01 - 27-Jan-2017 - PHP7+ fixes |
USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps | |
USA | wxnwsradar-iframe.php | Need update to V2.03 - 2024-02-15 | Replace | V2.03 - 2024-02-15 | V1.00 - 2020-05-22 | 1.00 - 22-May-2020 - initial release |
USA | wxnwsradar-inc.php | Need update to V2.03 - 2024-02-15 | Replace | V2.03 - 2024-02-15 | V1.00 - 2020-05-22 | 1.00 - 22-May-2020 - initial release |
USA | wxnwsradar.php | Need update to V2.03 - 2024-02-15 | Config+Repl | V2.03 - 2024-02-15 | V1.00 - 2020-05-22 | 1.00 - 22-May-2020 - initial release |
Common | wxquake.php | Need update to V3.00 - 2019-11-13 | Config+Repl | V3.00 - 2019-11-13 | V2.00 - 2018-05-10 | 2.00 - 10-May-2018 - replaced Google map with Leaflet/OpenStreetMap+other tile providers |
PHP Version 8.2.26 Memory post_max_size 128M bytes. Memory usage 1423328 bytes. Memory peak usage 2346712 bytes.