❄️ Freeze Data
Freeze statistics at GreyWX.com | Fairways at Champions Circle — threshold ≤32°F
Season Summary
Avg First Freeze
November 15
historical average
Avg Last Freeze
March 04
historical average
Earliest First Freeze
Oct 31
2019
Latest First Freeze
Nov 30
2020
Earliest Last Freeze
Feb 18
2024
Latest Last Freeze
Mar 19
2023
By Season (Jul – Jun)
| Season | First Freeze | Last Freeze | Days Low ≤32°F | Consec. Low | Days High ≤32°F | Consec. High |
|---|---|---|---|---|---|---|
| 2025/26* now | Nov 1029.8°F | Mar 1731.0°F | 28 | 6 | 1 | 1 |
| 2024/25* | Nov 2930.7°F | Feb 2223.2°F | 35 | 7 | 2 | 2 |
| 2023/24* | Oct 3130.1°F | Feb 1824.0°F | 25 | 9 | 3 | 3 |
| 2022/23* | Nov 1328.7°F | Mar 1930.1°F | 35 | 7 | 4 | 3 |
| 2021/22* | Nov 1931.0°F | Mar 1220.9°F | 49 | 5 | 3 | 2 |
| 2020/21* | Nov 3029.1°F | Feb 2229.5°F | 35 | 12 | 7 | 4 |
| 2019/20* | Oct 3128.3°F | Feb 2724.6°F | 33 | 4 | 0 | 0 |
| Min | 25 | 4 | 0 | 0 | ||
| Median | 35 | 7 | 3 | 2 | ||
| Avg | 34 | 7 | 3 | 2 | ||
| Max | 49 | 12 | 7 | 4 | ||
* denotes incomplete data for the season. so far = most recent freeze recorded this season — season still in progress, the last freeze date will update as the season continues.
The above freeze information is based on data recorded at GreyWX.com | Fairways at Champions Circle.
Script Developed by Murry Conarroe of Wildwood Weather.




