Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | November 15 | March 02 | ||
| Earliest | October 31 (2019) | February 18 (2024) | ||
| Latest | November 30 (2020) | March 19 (2023) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | November 10, 2025 (29.8°F) | --- | 1 | 1 | 0 | 0 |
| 2024 / 2025 * | November 29, 2024 (30.7°F) | February 22, 2025 (23.2°F) | 35 | 7 | 2 | 2 |
| 2023 / 2024 * | October 31, 2023 (30.1°F) | February 18, 2024 (24.0°F) | 25 | 9 | 3 | 3 |
| 2022 / 2023 * | November 13, 2022 (28.7°F) | March 19, 2023 (30.1°F) | 35 | 7 | 4 | 3 |
| 2021 / 2022 * | November 19, 2021 (31.0°F) | March 12, 2022 (20.9°F) | 49 | 5 | 3 | 2 |
| 2020 / 2021 * | November 30, 2020 (29.1°F) | February 22, 2021 (29.5°F) | 35 | 12 | 7 | 4 |
| 2019 / 2020 * | October 31, 2019 (28.3°F) | February 27, 2020 (24.6°F) | 33 | 4 | 0 | 0 |
| Minimum | 25 | 4 | 0 | 0 | ||
| Median | 35 | 7 | 3 | 3 | ||
| Average | 35 | 7 | 3 | 2 | ||
| Maximum | 49 | 12 | 7 | 4 | ||
| The above freeze information is based on data recorded at GreyWX.com | Fairways at Champions Circle. |
Script Developed by Murry Conarroe of Wildwood Weather.




