Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 22-Dec-2024 11:12am CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km WNW of Mooringsport, Louisiana | 3.1 | 191 mi | Sun, 22-Dec-2024 3:04am CST | map |
1 km SSW of Mooringsport, Louisiana | 2.4 | 195 mi | Sat, 21-Dec-2024 2:14pm CST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 194 mi | Fri, 20-Dec-2024 5:19pm CST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 191 mi | Thu, 19-Dec-2024 12:10pm CST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 195 mi | Thu, 19-Dec-2024 6:15am CST | map |
8 km N of Savanna, Oklahoma | 2.4 | 154 mi | Tue, 17-Dec-2024 7:16pm CST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.