Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 22-Dec-2024 11:12am CST

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km WNW of Mooringsport, Louisiana 3.1 000308191 mi 1734858283Sun, 22-Dec-2024 3:04am CST map
1 km SSW of Mooringsport, Louisiana 2.4 000313195 mi 1734812084Sat, 21-Dec-2024 2:14pm CST map
7 km SSW of Mooringsport, Louisiana 3.1 000312194 mi 1734736789Fri, 20-Dec-2024 5:19pm CST map
9 km SW of Mooringsport, Louisiana 2.6 000308191 mi 1734631822Thu, 19-Dec-2024 12:10pm CST map
2 km S of Mooringsport, Louisiana 3.1 000314195 mi 1734610536Thu, 19-Dec-2024 6:15am CST map
8 km N of Savanna, Oklahoma 2.4 000248154 mi 1734484602Tue, 17-Dec-2024 7:16pm CST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.