Trends as of 24-Nov-2025 at 10:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Nov-2025 10:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.9 | 0.4 | 2 | SE | 96 | 58.7 | 29.87 | 1.43 |
| 5 minutes ago | 60.1 | 0.6 | 2 | SE | 96 | 58.9 | 29.88 | 1.43 |
| 10 minutes ago | 60.2 | 0.5 | 2 | SE | 96 | 58.9 | 29.87 | 1.43 |
| 15 minutes ago | 60.4 | 0.5 | 2 | SSE | 96 | 59.2 | 29.87 | 1.43 |
| 20 minutes ago | 60.4 | 0.4 | 2 | SW | 96 | 59.2 | 29.87 | 1.43 |
| 30 minutes ago | 60.5 | 0.6 | 2 | WSW | 96 | 59.2 | 29.87 | 1.43 |
| 45 minutes ago | 60.9 | 0.0 | 1 | WSW | 96 | 59.6 | 29.86 | 1.43 |
| 60 minutes ago | 61.3 | 0.2 | 2 | WSW | 95 | 59.9 | 29.86 | 1.43 |
| 75 minutes ago | 62.0 | 0.1 | 2 | WSW | 95 | 60.6 | 29.86 | 1.43 |
| 90 minutes ago | 62.4 | 0.0 | 0 | N | 95 | 61.1 | 29.86 | 1.43 |
| 105 minutes ago | 62.5 | 0.0 | 0 | N | 95 | 61.1 | 29.85 | 1.43 |
| 120 minutes ago | 62.4 | 0.0 | 0 | N | 95 | 61.0 | 29.85 | 1.43 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.43 in (0.00 in last hour) | Today | 0 days since last rain on 24-Nov-2025 7:45am |
| Yest. | 0.00 in | ||
| Month | 3.83 in | ||
| Year | 34.64 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 65.9 °F at 3:08pm | Today | 58.1 °F at 6:49am |
| Yest. | 69.4 °F at 2:54pm | Yest. | 42.6 °F at 7:16am |
| Month | 89.8 °F on 15-Nov-2025 | Month | 29.8 °F on 10-Nov-2025 |
| Year | 105.5 °F on 31-Jul-2025 | Year | 11.2 °F on 20-Feb-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 65.9 °F at 3:08pm | Today | 58.1 °F at 6:49am |
| Yest. | 69.4 °F at 2:54pm | Yest. | 42.6 °F at 7:16am |
| Month | 93.2 °F on 17-Nov-2025 | Month | 29.8 °F on 10-Nov-2025 |
| Year | 121.7 °F on 08-Jun-2025 | Year | 4.9 °F on 19-Feb-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.00 inHg at 1:13am | Today | 29.80 inHg at 3:10pm |
| Yest. | 30.22 inHg at 4:43am | Yest. | 29.97 inHg at 11:36pm |
| Month | 30.61 inHg on 10-Nov-2025 | Month | 29.70 inHg on 07-Nov-2025 |
| Year | 30.76 inHg on 21-Jan-2025 | Year | 29.34 inHg on 04-Mar-2025 |
| SOLAR HIGHS | |||
| Today | 420 W/m2 at 11:30am | ||
| Yest. | 626 W/m2 at 1:34pm | ||
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0.4 mph SE | |
| Gust | 2 mph SE | |
| WIND GUST HIGHS | ||
| Today | 21 mph WSW at 4:36am | |
| Yest. | 10 mph at 9:14pm | |
| Month | 21 mph on 11-Nov-2025 | |
| Year | 33 mph on 04-Mar-2025 | |




