Trends as of 15-Oct-2026 at 5:38pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 5:38pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.3 | 3.1 | 11 | NNW | 77 | 71.5 | 29.99 | 0.00 |
| 5 minutes ago | 79.4 | 2.5 | 9 | NNW | 77 | 71.6 | 29.99 | 0.00 |
| 10 minutes ago | 79.8 | 1.8 | 9 | N | 77 | 71.9 | 29.99 | 0.00 |
| 15 minutes ago | 80.0 | 1.9 | 10 | NNW | 77 | 72.2 | 29.99 | 0.00 |
| 20 minutes ago | 80.1 | 2.0 | 10 | NW | 77 | 72.3 | 29.98 | 0.00 |
| 30 minutes ago | 79.8 | 2.1 | 10 | NNW | 79 | 72.6 | 29.98 | 0.00 |
| 45 minutes ago | 79.9 | 2.4 | 10 | NNW | 79 | 72.8 | 29.97 | 0.00 |
| 60 minutes ago | 81.8 | 2.5 | 11 | NNW | 76 | 73.5 | 29.97 | 0.00 |
| 75 minutes ago | 86.0 | 0.2 | 3 | N | 66 | 73.5 | 29.95 | 0.00 |
| 90 minutes ago | 85.2 | 2.0 | 6 | ENE | 67 | 73.1 | 29.95 | 0.00 |
| 105 minutes ago | 85.1 | 2.7 | 7 | E | 67 | 73.1 | 29.95 | 0.00 |
| 120 minutes ago | 84.6 | 2.6 | 6 | ENE | 68 | 73.1 | 29.95 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 04-Oct-2026 12:55pm |
| Yest. | 0.00 in | ||
| Month | 4.27 in | ||
| Year | 23.69 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.1 °F at 4:25pm | Today | 74.4 °F at 7:48am |
| Yest. | 93.3 °F at 2:55pm | Yest. | 78.2 °F at 6:14am |
| Month | 93.3 °F on 14-Oct-2026 | Month | 56.4 °F on 08-Oct-2026 |
| Year | 109.6 °F on 24-Aug-2026 | Year | 11.2 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 94.6 °F at 12:36pm | Today | 74.4 °F at 7:48am |
| Yest. | 106.2 °F at 4:06pm | Yest. | 78.2 °F at 6:14am |
| Month | 107.7 °F on 13-Oct-2026 | Month | 56.4 °F on 08-Oct-2026 |
| Year | 132.2 °F on 22-Jul-2026 | Year | 8.4 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 10:00am | Today | 29.95 inHg at 2:06am |
| Yest. | 30.02 inHg at 11:16am | Yest. | 29.87 inHg at 5:59pm |
| Month | 30.21 inHg on 05-Oct-2026 | Month | 29.74 inHg on 01-Oct-2026 |
| Year | 30.73 inHg on 31-Jan-2026 | Year | 29.49 inHg on 15-Mar-2026 |
| SOLAR HIGHS | |||
| Today | 974 W/m2 at 12:33pm | ||
| Yest. | 925 W/m2 at 1:04pm | ||
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3.1 mph NNW | |
| Gust | 11 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 15 mph ESE at 2:10am | |
| Yest. | 15 mph at 8:20pm | |
| Month | 17 mph on 11-Oct-2026 | |
| Year | 28 mph on 15-Mar-2026 | |




