Trends as of 01-Jun-2026 at 1:14pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jun-2026 1:14pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 93.5 2.0 7 SE 57 75.9 29.96 0.00
5 minutes ago 93.8 2.1 7 SE 56 75.9 29.96 0.00
10 minutes ago 93.1 2.4 8 SE 56 75.0 29.96 0.00
15 minutes ago 92.8 2.9 8 SE 57 75.4 29.96 0.00
20 minutes ago 92.9 3.2 8 ESE 57 75.4 29.96 0.00
30 minutes ago 93.2 3.2 9 SE 58 76.1 29.96 0.00
45 minutes ago 92.6 4.6 12 ESE 58 75.9 29.97 0.00
60 minutes ago 93.2 2.3 6 SSE 58 76.0 29.96 0.00
75 minutes ago 92.4 3.2 10 SE 58 75.4 29.97 0.00
90 minutes ago 91.9 4.1 11 SSE 58 75.3 29.97 0.00
105 minutes ago 91.1 5.6 14 SE 60 75.0 29.96 0.00
120 minutes ago 91.2 4.2 10 SE 60 75.4 29.96 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 5 days since last rain on 27-May-2026 1:21am
Yest. 0.00 in    
Month  0.00 in    
Year 11.62 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 93.9 °F at 1:07pm Today 74.6 °F at 5:41am
Yest. 96.9 °F at 3:42pm Yest. 75.8 °F at 6:39am
Month  93.9 °F on 01-Jun-2026 Month  74.6 °F on 01-Jun-2026
Year 97.0 °F on 22-Mar-2026 Year 11.2 °F on 25-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 107.6 °F at 1:07pm Today 74.6 °F at 5:41am
Yest. 108.3 °F at 3:42pm Yest. 75.8 °F at 6:39am
Month  107.6 °F on 01-Jun-2026 Month  74.6 °F on 01-Jun-2026
Year 110.8 °F on 19-May-2026 Year 8.4 °F on 25-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.97 inHg at 11:56am Today 29.92 inHg at 4:09am
Yest. 29.94 inHg at 11:51pm Yest. 29.82 inHg at 7:20pm
Month  29.97 inHg on 01-Jun-2026 Month  29.92 inHg on 01-Jun-2026
Year  30.73 inHg on 31-Jan-2026 Year  29.49 inHg on 15-Mar-2026
SOLAR HIGHS
Today 981 W/m2 at 1:07pm
Yest. 998 W/m2 at 1:32pm

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 2.0 mph SE
Gust 7 mph SE
WIND GUST HIGHS
Today 14 mph E at 11:24am
Yest. 16 mph at 3:53pm
Month  14 mph on 01-Jun-2026
Year 28 mph on 15-Mar-2026