Trends as of 16-Jul-2026 at 3:48pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jul-2026 3:48pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 87.7 4.4 15 SE 65 74.5 30.04 0.12
5 minutes ago 89.4 3.2 9 SE 63 75.2 30.04 0.12
10 minutes ago 89.7 2.2 5 SE 64 76.1 30.04 0.12
15 minutes ago 89.8 1.7 4 SSE 66 76.7 30.04 0.12
20 minutes ago 89.7 1.8 5 SSE 65 76.4 30.04 0.12
30 minutes ago 90.3 2.0 5 SE 65 76.7 30.04 0.12
45 minutes ago 89.9 2.6 8 SW 66 76.9 30.05 0.12
60 minutes ago 88.3 2.4 7 SSW 67 75.9 30.05 0.12
75 minutes ago 87.9 1.3 4 S 70 76.9 30.05 0.12
90 minutes ago 87.1 1.4 4 WSW 72 77.2 30.06 0.12
105 minutes ago 84.1 1.0 3 SW 79 76.8 30.07 0.12
120 minutes ago 79.1 0.5 3 W 88 75.3 30.08 0.12

Records and Stats

RAIN RAIN HISTORY
Today 0.12 in (0.00 in last hour) Today 0 days since last rain on 16-Jul-2026 1:34pm
Yest. 0.00 in    
Month  3.23 in    
Year 17.52 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 90.4 °F at 3:12pm Today 75.2 °F at 4:43am
Yest. 92.5 °F at 2:25pm Yest. 71.3 °F at 5:22am
Month  102.7 °F on 08-Jul-2026 Month  71.3 °F on 15-Jul-2026
Year 102.7 °F on 08-Jul-2026 Year 11.2 °F on 25-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 104.4 °F at 3:16pm Today 75.2 °F at 4:43am
Yest. 101.6 °F at 1:39pm Yest. 71.3 °F at 5:22am
Month  117.4 °F on 04-Jul-2026 Month  71.3 °F on 15-Jul-2026
Year 120.3 °F on 18-Jun-2026 Year 8.4 °F on 25-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.11 inHg at 10:57am Today 30.03 inHg at 3:40pm
Yest. 30.12 inHg at 9:02am Yest. 30.02 inHg at 6:48pm
Month  30.14 inHg on 13-Jul-2026 Month  29.86 inHg on 05-Jul-2026
Year  30.73 inHg on 31-Jan-2026 Year  29.49 inHg on 15-Mar-2026
SOLAR HIGHS
Today 1150 W/m2 at 2:22pm
Yest. 1216 W/m2 at 2:25pm

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 4.4 mph SE
Gust 15 mph SE
WIND GUST HIGHS
Today 15 mph ESE at 3:45pm
Yest. 21 mph at 2:58pm
Month  24 mph on 06-Jul-2026
Year 28 mph on 15-Mar-2026