Trends as of 10-Oct-2025 at 10:00pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2025 10:00pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 69.9 0.0 0 - 76 61.8 30.09 0.00
5 minutes ago 69.9 0.0 0 N 75 61.7 30.09 0.00
10 minutes ago 70.2 0.0 0 N 74 61.6 30.09 0.00
15 minutes ago 70.7 0.0 0 N 74 62.0 30.10 0.00
20 minutes ago 71.1 0.0 0 N 72 61.7 30.10 0.00
30 minutes ago 71.6 0.0 0 N 72 62.3 30.10 0.00
45 minutes ago 72.0 0.0 0 N 70 61.7 30.10 0.00
60 minutes ago 73.9 0.0 0 N 66 62.0 30.10 0.00
75 minutes ago 76.3 0.7 3 ENE 62 62.3 30.10 0.00
90 minutes ago 77.1 0.5 2 NE 61 62.5 30.09 0.00
105 minutes ago 77.5 0.2 2 NE 60 62.4 30.09 0.00
120 minutes ago 76.8 0.1 2 NE 60 62.0 30.09 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 16 days since last rain on 24-Sep-2025 9:09am
Yest. 0.00 in    
Month  0.00 in    
Year 27.74 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 86.8 °F at 4:57pm Today 62.9 °F at 7:09am
Yest. 87.5 °F at 4:00pm Yest. 69.5 °F at 11:59pm
Month  92.1 °F on 07-Oct-2025 Month  61.5 °F on 01-Oct-2025
Year 105.5 °F on 31-Jul-2025 Year 11.2 °F on 20-Feb-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 87.9 °F at 4:57pm Today 62.9 °F at 7:09am
Yest. 92.9 °F at 2:40pm Yest. 69.5 °F at 11:59pm
Month  99.4 °F on 07-Oct-2025 Month  61.5 °F on 01-Oct-2025
Year 121.7 °F on 08-Jun-2025 Year 4.9 °F on 19-Feb-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.25 inHg at 10:50am Today 30.08 inHg at 6:49pm
Yest. 30.29 inHg at 9:45am Yest. 30.14 inHg at 5:49pm
Month  30.29 inHg on 09-Oct-2025 Month  29.85 inHg on 05-Oct-2025
Year  30.76 inHg on 21-Jan-2025 Year  29.34 inHg on 04-Mar-2025
SOLAR HIGHS
Today 765 W/m2 at 1:22pm
Yest. 745 W/m2 at 1:38pm

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0.0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 9 mph E at 10:57am
Yest. 9 mph at 3:04am
Month  14 mph on 08-Oct-2025
Year 33 mph on 04-Mar-2025