Trends as of 14-Jan-2026 at 6:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 6:26pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.5 | 1.3 | 6 | S | 53 | 34.2 | 30.21 | 0.00 |
| 5 minutes ago | 50.6 | 1.5 | 6 | S | 53 | 34.1 | 30.21 | 0.00 |
| 10 minutes ago | 50.9 | 1.3 | 8 | S | 52 | 34.1 | 30.21 | 0.00 |
| 15 minutes ago | 51.1 | 1.7 | 9 | W | 52 | 34.2 | 30.21 | 0.00 |
| 20 minutes ago | 51.3 | 1.6 | 9 | NNW | 52 | 34.3 | 30.21 | 0.00 |
| 30 minutes ago | 51.5 | 1.7 | 11 | NNW | 51 | 34.2 | 30.21 | 0.00 |
| 45 minutes ago | 51.9 | 2.5 | 9 | NNW | 51 | 34.5 | 30.21 | 0.00 |
| 60 minutes ago | 52.4 | 3.3 | 13 | NNW | 50 | 34.4 | 30.21 | 0.00 |
| 75 minutes ago | 53.1 | 3.2 | 12 | NNW | 49 | 34.6 | 30.21 | 0.00 |
| 90 minutes ago | 53.7 | 3.6 | 14 | NNW | 49 | 34.8 | 30.21 | 0.00 |
| 105 minutes ago | 54.7 | 4.8 | 15 | NNW | 48 | 35.2 | 30.20 | 0.00 |
| 120 minutes ago | 55.7 | 5.4 | 18 | NNW | 46 | 35.2 | 30.19 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 08-Jan-2026 9:19am |
| Yest. | 0.00 in | ||
| Month | 0.01 in | ||
| Year | 0.01 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 62.4 °F at 1:15pm | Today | 41.6 °F at 2:52am |
| Yest. | 68.2 °F at 12:57pm | Yest. | 38.4 °F at 5:57am |
| Month | 79.6 °F on 07-Jan-2026 | Month | 30.2 °F on 12-Jan-2026 |
| Year | 79.6 °F on 07-Jan-2026 | Year | 30.2 °F on 12-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 62.4 °F at 1:15pm | Today | 41.6 °F at 2:52am |
| Yest. | 68.2 °F at 12:57pm | Yest. | 38.4 °F at 5:57am |
| Month | 79.6 °F on 07-Jan-2026 | Month | 30.2 °F on 12-Jan-2026 |
| Year | 79.6 °F on 07-Jan-2026 | Year | 30.2 °F on 12-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.22 inHg at 6:01pm | Today | 29.94 inHg at 2:10am |
| Yest. | 30.29 inHg at 12:03am | Yest. | 29.97 inHg at 11:59pm |
| Month | 30.60 inHg on 11-Jan-2026 | Month | 29.59 inHg on 08-Jan-2026 |
| Year | 30.60 inHg on 11-Jan-2026 | Year | 29.59 inHg on 08-Jan-2026 |
| SOLAR HIGHS | |||
| Today | 645 W/m2 at 2:17pm | ||
| Yest. | 777 W/m2 at 12:42pm | ||
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 1.3 mph S | |
| Gust | 6 mph S | |
| WIND GUST HIGHS | ||
| Today | 21 mph NNW at 2:46pm | |
| Yest. | 16 mph at 3:23pm | |
| Month | 21 mph on 14-Jan-2026 | |
| Year | 21 mph on 14-Jan-2026 | |




