Trends as of 12-Jul-2025 at 12:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jul-2025 12:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 81.6 | 5.1 | 14 | SE | 79 | 74.4 | 29.95 | 0.00 |
5 minutes ago | 81.9 | 5.6 | 13 | SE | 79 | 74.6 | 29.95 | 0.00 |
10 minutes ago | 82.1 | 5.4 | 13 | SE | 78 | 74.4 | 29.95 | 0.00 |
15 minutes ago | 82.2 | 5.0 | 12 | SE | 78 | 74.5 | 29.95 | 0.00 |
20 minutes ago | 82.2 | 4.8 | 12 | SE | 78 | 74.5 | 29.95 | 0.00 |
30 minutes ago | 82.4 | 4.1 | 12 | SE | 77 | 74.4 | 29.95 | 0.00 |
45 minutes ago | 82.9 | 5.0 | 11 | SE | 75 | 74.2 | 29.95 | 0.00 |
60 minutes ago | 83.2 | 4.8 | 12 | SE | 74 | 73.8 | 29.95 | 0.00 |
75 minutes ago | 83.7 | 4.2 | 12 | ESE | 72 | 73.5 | 29.95 | 0.00 |
90 minutes ago | 84.2 | 3.4 | 10 | SE | 70 | 73.3 | 29.95 | 0.00 |
105 minutes ago | 84.8 | 3.8 | 11 | ESE | 68 | 73.3 | 29.94 | 0.00 |
120 minutes ago | 85.4 | 5.3 | 11 | SE | 67 | 73.3 | 29.94 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 09-Jul-2025 9:25pm |
Yest. | 0.00 in | ||
Month | 1.46 in | ||
Year | 20.93 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 82.1 °F at 12:00am | Today | 81.6 °F at 12:08am |
Yest. | 95.3 °F at 4:43pm | Yest. | 76.7 °F at 6:37am |
Month | 97.5 °F on 08-Jul-2025 | Month | 72.0 °F on 01-Jul-2025 |
Year | 102.1 °F on 14-May-2025 | Year | 11.2 °F on 20-Feb-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 88.5 °F at 12:00am | Today | 81.6 °F at 12:08am |
Yest. | 107.1 °F at 3:07pm | Yest. | 76.7 °F at 6:37am |
Month | 115.7 °F on 08-Jul-2025 | Month | 72.0 °F on 01-Jul-2025 |
Year | 121.7 °F on 08-Jun-2025 | Year | 4.9 °F on 19-Feb-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.95 inHg at 12:00am | Today | 29.95 inHg at 12:06am |
Yest. | 29.99 inHg at 8:49am | Yest. | 29.90 inHg at 6:03pm |
Month | 30.11 inHg on 01-Jul-2025 | Month | 29.88 inHg on 10-Jul-2025 |
Year | 30.76 inHg on 21-Jan-2025 | Year | 29.34 inHg on 04-Mar-2025 |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 1092 W/m2 at 2:41pm |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 5.1 mph SE | |
Gust | 14 mph SE | |
WIND GUST HIGHS | ||
Today | 14 mph ESE at 12:07am | |
Yest. | 20 mph at 1:26pm | |
Month | 22 mph on 09-Jul-2025 | |
Year | 33 mph on 04-Mar-2025 |