Trends as of 22-Dec-2024 at 12:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Dec-2024 12:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.7 | 5.0 | 10 | ESE | 57 | 43.5 | 30.23 | 0.00 |
5 minutes ago | 58.1 | 4.5 | 10 | SE | 58 | 43.5 | 30.23 | 0.00 |
10 minutes ago | 56.8 | 5.4 | 13 | SE | 58 | 42.4 | 30.24 | 0.00 |
15 minutes ago | 56.9 | 6.0 | 13 | SE | 57 | 42.0 | 30.24 | 0.00 |
20 minutes ago | 57.4 | 5.0 | 13 | SE | 57 | 42.2 | 30.25 | 0.00 |
30 minutes ago | 56.7 | 4.3 | 11 | SE | 59 | 42.4 | 30.25 | 0.00 |
45 minutes ago | 55.4 | 4.6 | 11 | SE | 60 | 41.6 | 30.26 | 0.00 |
60 minutes ago | 54.6 | 5.2 | 14 | ESE | 61 | 41.5 | 30.27 | 0.00 |
75 minutes ago | 51.9 | 4.5 | 12 | ESE | 66 | 41.1 | 30.28 | 0.00 |
90 minutes ago | 50.3 | 4.2 | 13 | SE | 68 | 40.1 | 30.28 | 0.00 |
105 minutes ago | 49.4 | 3.5 | 11 | ESE | 69 | 39.5 | 30.29 | 0.00 |
120 minutes ago | 48.7 | 3.8 | 11 | ESE | 70 | 39.2 | 30.29 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 18-Dec-2024 4:08am |
Yest. | 0.00 in | ||
Month | 1.17 in | ||
Year | 42.49 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 58.7 °F at 11:59am | Today | 37.7 °F at 7:18am |
Yest. | 55.4 °F at 2:20pm | Yest. | 28.4 °F at 5:45am |
Month | 79.2 °F on 16-Dec-2024 | Month | 28.4 °F on 21-Dec-2024 |
Year | 107.9 °F on 19-Aug-2024 | Year | 10.2 °F on 15-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 58.7 °F at 11:59am | Today | 37.7 °F at 7:18am |
Yest. | 55.4 °F at 2:20pm | Yest. | 28.4 °F at 5:45am |
Month | 79.2 °F on 16-Dec-2024 | Month | 28.4 °F on 21-Dec-2024 |
Year | 122.7 °F on 27-Jun-2024 | Year | 4.9 °F on 15-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.31 inHg at 12:17am | Today | 30.23 inHg at 11:59am |
Yest. | 30.42 inHg at 9:26am | Yest. | 30.26 inHg at 6:08pm |
Month | 30.54 inHg on 03-Dec-2024 | Month | 29.71 inHg on 09-Dec-2024 |
Year | 30.62 inHg on 20-Jan-2024 | Year | 29.43 inHg on 25-Mar-2024 |
SOLAR HIGHS | |||
Today | 638 W/m2 at 10:54am | ||
Yest. | 554 W/m2 at 12:37pm |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 5.0 mph ESE | |
Gust | 10 mph ESE | |
WIND GUST HIGHS | ||
Today | 14 mph ESE at 10:55am | |
Yest. | 12 mph at 10:37am | |
Month | 23 mph on 12-Dec-2024 | |
Year | 34 mph on 08-Jan-2024 |