Trends as of 30-Aug-2026 at 11:04pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Aug-2026 11:04pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 89.3 | 0.8 | 4 | ESE | 49 | 67.9 | 29.94 | 0.00 |
| 5 minutes ago | 89.3 | 0.7 | 3 | ESE | 49 | 67.8 | 29.94 | 0.00 |
| 10 minutes ago | 89.5 | 1.1 | 3 | ESE | 49 | 67.8 | 29.94 | 0.00 |
| 15 minutes ago | 89.6 | 0.8 | 3 | ESE | 49 | 67.7 | 29.94 | 0.00 |
| 20 minutes ago | 89.7 | 0.7 | 3 | ESE | 48 | 67.6 | 29.94 | 0.00 |
| 30 minutes ago | 90.3 | 0.9 | 4 | ESE | 48 | 67.6 | 29.94 | 0.00 |
| 45 minutes ago | 90.4 | 0.8 | 3 | SE | 47 | 67.3 | 29.93 | 0.00 |
| 60 minutes ago | 90.5 | 0.4 | 2 | SSE | 46 | 66.8 | 29.93 | 0.00 |
| 75 minutes ago | 90.9 | 0.5 | 3 | E | 45 | 66.6 | 29.93 | 0.00 |
| 90 minutes ago | 91.0 | 0.2 | 2 | E | 44 | 66.1 | 29.93 | 0.00 |
| 105 minutes ago | 91.2 | 0.4 | 2 | SE | 43 | 65.8 | 29.92 | 0.00 |
| 120 minutes ago | 91.2 | 0.0 | 1 | SE | 44 | 65.9 | 29.91 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 26-Aug-2026 6:53pm |
| Yest. | 0.00 in | ||
| Month | 0.61 in | ||
| Year | 18.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 102.1 °F at 3:56pm | Today | 80.6 °F at 7:26am |
| Yest. | 102.9 °F at 4:06pm | Yest. | 77.2 °F at 6:49am |
| Month | 109.6 °F on 24-Aug-2026 | Month | 67.9 °F on 02-Aug-2026 |
| Year | 109.6 °F on 24-Aug-2026 | Year | 11.2 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 109.8 °F at 2:41pm | Today | 80.6 °F at 7:26am |
| Yest. | 112.3 °F at 1:43pm | Yest. | 77.2 °F at 6:49am |
| Month | 119.9 °F on 26-Aug-2026 | Month | 67.9 °F on 02-Aug-2026 |
| Year | 132.2 °F on 22-Jul-2026 | Year | 8.4 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.02 inHg at 10:43am | Today | 29.89 inHg at 7:21pm |
| Yest. | 30.06 inHg at 9:23am | Yest. | 29.91 inHg at 7:38pm |
| Month | 30.14 inHg on 16-Aug-2026 | Month | 29.79 inHg on 12-Aug-2026 |
| Year | 30.73 inHg on 31-Jan-2026 | Year | 29.49 inHg on 15-Mar-2026 |
| SOLAR HIGHS | |||
| Today | 923 W/m2 at 1:54pm | ||
| Yest. | 907 W/m2 at 1:36pm | ||
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0.8 mph ESE | |
| Gust | 4 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 15 mph SE at 12:24pm | |
| Yest. | 12 mph at 2:26pm | |
| Month | 25 mph on 26-Aug-2026 | |
| Year | 28 mph on 15-Mar-2026 | |




