Trends as of 17-Apr-2026 at 12:32am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 12:32am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.5 | 5.4 | 12 | SE | 74 | 67.7 | 29.86 | 0.00 |
| 5 minutes ago | 76.6 | 5.0 | 11 | SE | 74 | 67.7 | 29.86 | 0.00 |
| 10 minutes ago | 76.8 | 5.6 | 13 | SE | 74 | 67.8 | 29.86 | 0.00 |
| 15 minutes ago | 76.8 | 6.0 | 15 | ESE | 74 | 67.7 | 29.86 | 0.00 |
| 20 minutes ago | 76.9 | 5.3 | 15 | SE | 74 | 67.8 | 29.86 | 0.00 |
| 30 minutes ago | 76.9 | 4.8 | 12 | ESE | 74 | 67.9 | 29.86 | 0.00 |
| 45 minutes ago | 77.0 | 4.6 | 10 | SE | 74 | 68.0 | 29.86 | 0.00 |
| 60 minutes ago | 77.1 | 3.6 | 10 | SE | 74 | 68.1 | 29.86 | 0.00 |
| 75 minutes ago | 77.3 | 3.7 | 9 | ESE | 74 | 68.3 | 29.86 | 0.00 |
| 90 minutes ago | 77.4 | 3.5 | 9 | ESE | 74 | 68.5 | 29.86 | 0.00 |
| 105 minutes ago | 77.5 | 3.0 | 9 | ESE | 74 | 68.6 | 29.86 | 0.00 |
| 120 minutes ago | 77.6 | 3.6 | 10 | ESE | 74 | 68.7 | 29.86 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-Apr-2026 7:43pm |
| Yest. | 0.00 in | ||
| Month | 4.78 in | ||
| Year | 9.16 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 77.0 °F at 12:11am | Today | 76.5 °F at 12:31am |
| Yest. | 88.4 °F at 4:05pm | Yest. | 67.9 °F at 7:15am |
| Month | 88.4 °F on 16-Apr-2026 | Month | 41.7 °F on 06-Apr-2026 |
| Year | 97.0 °F on 22-Mar-2026 | Year | 11.2 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 77.0 °F at 12:11am | Today | 76.5 °F at 12:31am |
| Yest. | 96.5 °F at 3:24pm | Yest. | 67.9 °F at 7:15am |
| Month | 97.3 °F on 13-Apr-2026 | Month | 41.7 °F on 06-Apr-2026 |
| Year | 97.3 °F on 13-Apr-2026 | Year | 8.4 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.86 inHg at 12:20am | Today | 29.86 inHg at 12:00am |
| Yest. | 29.97 inHg at 11:20am | Yest. | 29.85 inHg at 10:48pm |
| Month | 30.41 inHg on 05-Apr-2026 | Month | 29.67 inHg on 01-Apr-2026 |
| Year | 30.73 inHg on 31-Jan-2026 | Year | 29.49 inHg on 15-Mar-2026 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1095 W/m2 at 1:45pm | ||
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 5.4 mph SE | |
| Gust | 12 mph SE | |
| WIND GUST HIGHS | ||
| Today | 15 mph ENE at 12:11am | |
| Yest. | 16 mph at 10:55am | |
| Month | 23 mph on 01-Apr-2026 | |
| Year | 28 mph on 15-Mar-2026 | |




