Trends as of 01-Mar-2026 at 4:34pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 4:34pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.5 | 5.8 | 12 | SE | 60 | 63.4 | 29.91 | 0.00 |
| 5 minutes ago | 78.5 | 5.2 | 12 | SE | 60 | 63.6 | 29.92 | 0.00 |
| 10 minutes ago | 78.4 | 4.9 | 14 | SE | 61 | 63.7 | 29.92 | 0.00 |
| 15 minutes ago | 78.4 | 4.6 | 14 | ESE | 61 | 64.0 | 29.92 | 0.00 |
| 20 minutes ago | 78.1 | 4.7 | 12 | ESE | 62 | 64.1 | 29.92 | 0.00 |
| 30 minutes ago | 77.3 | 4.0 | 9 | SE | 64 | 64.1 | 29.92 | 0.00 |
| 45 minutes ago | 76.7 | 4.8 | 12 | ESE | 65 | 63.9 | 29.93 | 0.00 |
| 60 minutes ago | 75.6 | 4.8 | 11 | SE | 66 | 63.4 | 29.94 | 0.00 |
| 75 minutes ago | 75.1 | 5.3 | 13 | SE | 67 | 63.5 | 29.94 | 0.00 |
| 90 minutes ago | 74.2 | 5.9 | 15 | SE | 68 | 63.1 | 29.95 | 0.00 |
| 105 minutes ago | 73.7 | 6.1 | 13 | SE | 69 | 63.0 | 29.95 | 0.00 |
| 120 minutes ago | 74.0 | 5.2 | 14 | SE | 69 | 63.1 | 29.95 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 14-Feb-2026 3:33pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 2.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 78.5 °F at 4:27pm | Today | 60.4 °F at 7:13am |
| Yest. | 85.0 °F at 2:54pm | Yest. | 58.3 °F at 6:28am |
| Month | 78.5 °F on 01-Mar-2026 | Month | 60.4 °F on 01-Mar-2026 |
| Year | 85.0 °F on 28-Feb-2026 | Year | 11.2 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 78.5 °F at 4:27pm | Today | 60.4 °F at 7:13am |
| Yest. | 83.9 °F at 2:54pm | Yest. | 58.3 °F at 6:28am |
| Month | 78.5 °F on 01-Mar-2026 | Month | 60.4 °F on 01-Mar-2026 |
| Year | 83.9 °F on 28-Feb-2026 | Year | 8.4 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 10:23am | Today | 29.91 inHg at 4:33pm |
| Yest. | 29.99 inHg at 9:23am | Yest. | 29.88 inHg at 3:16pm |
| Month | 30.05 inHg on 01-Mar-2026 | Month | 29.91 inHg on 01-Mar-2026 |
| Year | 30.73 inHg on 31-Jan-2026 | Year | 29.56 inHg on 19-Feb-2026 |
| SOLAR HIGHS | |||
| Today | 970 W/m2 at 1:13pm | ||
| Yest. | 737 W/m2 at 12:47pm | ||
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 5.8 mph SE | |
| Gust | 12 mph SE | |
| WIND GUST HIGHS | ||
| Today | 16 mph SE at 9:02am | |
| Yest. | 19 mph at 10:49am | |
| Month | 16 mph on 01-Mar-2026 | |
| Year | 21 mph on 14-Jan-2026 | |




