Days At or Above 100°F+ Data
| First Day ≥ 100°F | Last Day ≥ 100°F | |||
|---|---|---|---|---|
| Average | June 18 | September 05 | ||
| Earliest | May 5 (2023) | August 17 (2022) | ||
| Latest | July 24 (2021) | September 24 (2023) | ||
| Year | First Day ≥100°F | Last Day ≥100°F | Days with High ≥100°F | Most Consecutive Days with High ≥100°F | |
|---|---|---|---|---|---|
| 2025 * | May 14, 2025 (102.1°F) | September 4, 2025 (103.0°F) | 12 | 3 | |
| 2024 | June 23, 2024 (100.1°F) | August 23, 2024 (103.4°F) | 28 | 8 | |
| 2023 | May 5, 2023 (100.4°F) | September 24, 2023 (101.2°F) | 59 | 21 | |
| 2022 | June 10, 2022 (101.0°F) | August 17, 2022 (102.4°F) | 53 | 22 | |
| 2021 | July 24, 2021 (100.0°F) | September 20, 2021 (101.3°F) | 7 | 4 | |
| 2020 | July 11, 2020 (101.0°F) | August 29, 2020 (107.3°F) | 15 | 8 | |
| 2019 | July 10, 2019 (100.0°F) | September 7, 2019 (100.6°F) | 16 | 5 | |
| Minimum | 7 | 4 | |||
| Median | 22 | 8 | |||
| Average | 30 | 11 | |||
| Maximum | 59 | 22 | |||
| The above information is based on data recorded at GreyWX.com | Fairways at Champions Circle. |
Script Developed by Murry Conarroe of Wildwood Weather.




