Days At or Above 100°F+ Data

First Day ≥ 100°FLast Day ≥ 100°F
AverageJune 23September 04
EarliestMay 5 (2023)August 17 (2022)
LatestJuly 24 (2021)September 24 (2023)

YearFirst Day
≥100°F
Last Day
≥100°F
Days with High
≥100°F
Most Consecutive Days with High ≥100°F
2024 *June 23, 2024 (100.1°F)August 23, 2024 (103.4°F)288
2023 May 5, 2023 (100.4°F)September 24, 2023 (101.2°F)5921
2022 June 10, 2022 (101.0°F)August 17, 2022 (102.4°F)5322
2021 July 24, 2021 (100.0°F)September 20, 2021 (101.3°F)74
2020 July 11, 2020 (101.0°F)August 29, 2020 (107.3°F)158
2019 July 10, 2019 (100.0°F)September 7, 2019 (100.6°F)165
 
Minimum74
Median168
Average3012
Maximum5922
* denotes incomplete data for the year.

The above information is based on data recorded at GreyWX.com | Fairways at Champions Circle.

Script Developed by Murry Conarroe of Wildwood Weather.