NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 07"   Lon: W 097° 17' 52"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  52.7  30.8  41.2   0.0    11   719  76.4  30  10.2   15   29    0    0    0
 24  2  69.4  44.9  56.6   0.0     0  1109  95.9  26  24.0   18   29    0    0    0
 24  3  72.7  50.8  61.4   0.0     0  1334  85.5   4  33.7    1   31    0    0    0
 24  4  78.7  58.2  68.5   0.0     0  1505  88.3  18  42.7   22   30    0    0    0
 24  5  87.0  67.2  76.5   0.0     0  1805  98.6  26  59.3   14   31    0    0    0
 24  6  94.9  74.6  84.7   0.0     0  1991 101.8  28  66.1    6   30    0    0    0
 24  7  95.9  75.6  85.5   0.0     0  2075 102.7  16  68.1    6   31    0    0    0
 24  8 100.0  77.8  89.0   0.0     0  2190 107.9  19  71.7    4   31    0    0    0
 24  9  89.9  66.8  78.0   0.0     0  1791  98.7  20  52.4   10   30    0    0    0
 24 10  87.4  60.5  73.8   0.0     0  1721  98.2  13  44.4   17   31    0    0    0
 24 11  72.0  47.2  59.4   0.0     0  1235  85.0  27  30.7   29   30    0    0    0
 24 12  62.6  39.5  51.0   0.0     0   687  79.2  16  28.4   21   21    0    0    0
------------------------------------------------------------------------------------
        80.8  58.4  69.3   0.0    10 18160 107.9 Aug  10.2  Jan  354    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 24  1  3.16   0.0  0.85   2     7    0    0
 24  2  2.11   0.0  0.85  11     3    0    0
 24  3  5.59   0.0  2.10   7     6    1    0
 24  4  8.42   0.0  2.62  20     7    2    0
 24  5 11.22   0.0  3.04  28    11    2    0
 24  6  2.81   0.0  1.38   1     3    0    0
 24  7  0.18   0.0  0.09  21     0    0    0
 24  8  1.42   0.0  1.27  27     1    0    0
 24  9  2.68   0.0  1.40   3     3    0    0
 24 10  0.63   0.0  0.63  31     1    0    0
 24 11  3.10   0.0  1.32  18     5    0    0
 24 12  1.17   0.0  0.87   7     1    0    0
---------------------------------------------
       42.49   0.0  3.04  May   48    5    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.5  34.0    8   WSW
 24  2   2.0  22.0   28    SE
 24  3   2.4  25.0   24    SE
 24  4   2.8  25.0   27    SE
 24  5   2.3  34.0   28   ESE
 24  6   2.4  23.0   17   ESE
 24  7   2.4  22.0    7   ESE
 24  8   2.1  27.0   27   ESE
 24  9   1.1  23.0    6   ENE
 24 10   1.8  24.0   29   ESE
 24 11   1.6  25.0   18   ESE
 24 12   1.3  23.0   12   ESE
------------------------------
         2.0  34.0  Jan   ESE