NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  57.0  36.9  46.6   0.0     0   871  74.9  30  24.4   12   31    0    0    0
 21  2  51.1  30.6  41.0   0.0     5   651  82.5  23  -1.7   16   24    0    1    0
 21  3  73.1  48.5  60.7   0.0     0  1305  83.1  27  32.6    3   31    0    0    0
 21  4  74.0  52.7  63.6   0.0     0  1358  87.0  12  32.5   21   30    0    0    0
 21  5  79.4  63.1  70.8   0.0     0  1623  91.7  26  48.2    5   31    0    0    0
 21  6  91.6  71.7  81.5   0.0     0  1881  98.5  17  58.6    2   30    0    0    0
 21  7  95.0  74.6  84.2   0.0     0  2044 102.3  26  69.7   22   31    0    0    0
 21  8  95.1  75.2  84.6   0.0     0  2056  99.5  12  71.0    3   31    0    0    0
 21  9  92.4  66.3  79.4   0.0     0  1833 101.3  20  49.5   23   30    0    0    0
 21 10  83.1  57.5  70.1   0.0     0  1606  93.1   8  38.6   30   31    0    0    0
 21 11  69.0  43.6  56.4   0.0     0  1144  82.5  17  29.5   26   30    0    0    0
 21 12  72.2  47.7  59.4   0.0     0  1268  83.0  10  27.5   12   31    0    0    0
------------------------------------------------------------------------------------
        77.9  55.9  66.7   0.0     4 17638 102.3 Jul  -1.7  Feb  361    0    1    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 21  1  0.86   0.0  0.37  20     2    0    0
 21  2  2.90   0.0  2.03  25     3    1    0
 21  3  2.52   0.0  1.03  22     3    0    0
 21  4  4.61   0.0  1.29  29     4    0    0
 21  5 11.72   0.0  3.07  22     9    1    0
 21  6  4.13   0.0  1.87  21     4    0    0
 21  7  1.56   0.0  0.72  18     2    0    0
 21  8  3.88   0.0  1.50   1     4    0    0
 21  9  0.53   0.0  0.25  30     1    0    0
 21 10  3.24   0.0  1.21  13     3    0    0
 21 11  2.77   0.0  0.99  10     4    0    0
 21 12  0.87   0.0  0.57  18     2    0    0
---------------------------------------------
       39.59   0.0  3.07  May   41    2    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.8  32.0   30   WNW
 21  2   2.5  23.0   21    NE
 21  3   3.2  31.0   17    SE
 21  4   2.7  29.0    6   ESE
 21  5   2.3  31.0   17     E
 21  6   2.3  23.0   21   ESE
 21  7   2.0  21.0   14   ESE
 21  8   2.2  21.0    9   ESE
 21  9   1.6  21.0   30   ESE
 21 10   2.3  28.0   27    SE
 21 11   2.0  25.0   10   ESE
 21 12   2.3  29.0   15    SE
------------------------------
         2.3  32.0  Jan   ESE