NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  58.7  29.7  43.8   0.0     0   787  77.5  18  17.6    2   31    0    0    0
 22  2  59.5  31.3  44.8   0.0     0   742  83.7  21  15.9    5   28    0    0    0
 22  3  72.5  42.3  57.4   0.0     0  1211  94.5  27  20.9   12   31    0    0    0
 22  4  81.2  56.2  69.0   0.0     0  1521  95.4   5  37.6    9   30    0    0    0
 22  5  89.7  66.2  78.0   0.0     0  1851  99.1  15  50.2    1   31    0    0    0
 22  6  97.6  75.3  86.4   0.0     0  2042 108.3  11  65.0    2   30    0    0    0
 22  7 103.4  80.6  91.9   0.0     0  2305 110.3  19  73.4   15   31    0    0    0
 22  8  96.7  77.2  86.2   0.0     0  2104 104.5   3  71.0   25   31    0    0    0
 22  9  92.1  68.0  79.6   0.0     0  1837  98.7  25  54.5   27   30    0    0    0
 22 10  80.6  53.9  66.8   0.0     0  1503  93.7  15  35.6   19   31    0    0    0
 22 11  63.9  43.9  53.5   0.0     0  1059  81.9   9  25.1   20   30    0    0    0
 22 12  59.1  39.2  49.0   0.0     5   957  81.2   5  10.2   22   30    0    0    0
------------------------------------------------------------------------------------
        79.7  55.4  67.3   0.0     5 17919 110.3 Jul  10.2  Dec  364    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 22  1  0.01   0.0  0.01   8     0    0    0
 22  2  1.22   0.0  0.54   2     2    0    0
 22  3  1.55   0.0  0.60  21     3    0    0
 22  4  2.71   0.0  1.05   4     3    0    0
 22  5  2.00   0.0  1.26  24     3    0    0
 22  6  3.18   0.0  2.60   2     2    1    0
 22  7  0.00   0.0  0.00   0     0    0    0
 22  8  6.80   0.0  5.17  22     6    1    0
 22  9  1.17   0.0  0.82   1     2    0    0
 22 10  4.84   0.0  2.23  28     4    2    0
 22 11  4.16   0.0  1.34  26     6    0    0
 22 12  1.88   0.0  0.97  10     2    0    0
---------------------------------------------
       29.52   0.0  5.17  Aug   33    4    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.0  26.0   19   ENE
 22  2   2.3  25.0   15   ESE
 22  3   3.0  32.0   30    SE
 22  4   3.9  27.0   10   ESE
 22  5   4.0  27.0   29   ESE
 22  6   2.6  23.0   14   ESE
 22  7   2.6  19.0   18   ESE
 22  8   2.0  20.0   10   ESE
 22  9   1.4  18.0    2   ESE
 22 10   1.9  28.0   23    SE
 22 11   1.7  23.0    4   ESE
 22 12   1.7  23.0   22   ESE
------------------------------
         2.4  32.0  Mar   ESE