NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33 01 08   Lon: W 097 17 53

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  56.1  35.1  45.2   0.0     0   829  74.3   7  24.1   20   31    0    0    0
 19  2  60.0  40.8  49.7   0.0     0   878  83.3   4  22.5    8   28    0    0    0
 19  3  65.9  43.3  54.6   0.0     0  1123  86.0  24  19.6    5   31    0    0    0
 19  4  77.7  54.4  66.5   0.0     0  1427  90.5  10  35.3    1   30    0    0    0
 19  5  83.3  63.7  73.5   0.0     0  1710  91.3  25  49.5   10   31    0    0    0
 19  6  91.1  69.5  80.0   0.0     0  1851  97.8  29  57.7   13   30    0    0    0
 19  7  95.1  73.6  84.3   0.0     0  2035 101.0  30  62.3   25   31    0    0    0
 19  8  98.0  77.0  87.3   0.0     0  2124 102.5  26  70.4   30   31    0    0    0
 19  9  95.8  73.6  84.3   0.0     0  1977 100.6   7  69.0    5   30    0    0    0
 19 10  76.7  52.7  64.7   0.0     0  1437  97.4   6  28.3   31   31    0    0    0
 19 11  65.3  39.5  52.1   0.0     0  1013  80.3  21  21.1   12   30    0    0    0
 19 12  61.0  36.8  48.7   0.0     0   941  73.3   9  23.9   18   31    0    0    0
------------------------------------------------------------------------------------
        77.2  55.0  65.9   0.0     0 17345 102.5 Aug  19.6  Mar  365    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 19  1  1.42   0.0  0.47   2     3    0    0
 19  2  1.35   0.0  0.54  19     2    0    0
 19  3  2.24   0.0  1.40  13     2    0    0
 19  4  8.76   0.0  2.50  13     7    1    0
 19  5  9.53   0.0  3.01  18     7    1    0
 19  6  6.17   0.0  4.57  16     4    1    0
 19  7  0.64   0.0  0.23   6     2    0    0
 19  8  4.46   0.0  2.29  27     4    1    0
 19  9  0.01   0.0  0.01  19     0    0    0
 19 10  6.29   0.0  3.24  24     7    1    0
 19 11  2.58   0.0  1.04   7     4    0    0
 19 12  1.14   0.0  0.65  28     2    0    0
---------------------------------------------
       44.59   0.0  4.57  Jun   44    5    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.6  25.0   21   SSW
 19  2   1.5  24.0    7     S
 19  3   1.7  26.0   12   SSE
 19  4   2.5  26.0   10   SSE
 19  5   2.5  29.0   20    SE
 19  6   2.0  20.0   14    SE
 19  7   2.1  20.0   19    SE
 19  8   2.0  21.0   27   SSE
 19  9   2.5  20.0   20   SSE
 19 10   2.2  32.0   20    SE
 19 11   1.8  24.0   20    SE
 19 12   1.5  19.0    8   SSE
------------------------------
         2.0  32.0  Oct   SSE