NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  62.9  38.7  50.7   0.0     0  1002  86.3  11  24.3   31   31    0    0    0
 23  2  62.9  39.9  51.2   0.0     0   921  89.7  21  26.6    1   28    0    0    0
 23  3  72.0  49.0  59.9   0.0     0  1287  89.1  11  30.1   19   31    0    0    0
 23  4  76.7  53.5  65.0   0.0     0  1401  96.2   3  42.7   16   30    0    0    0
 23  5  86.7  65.1  75.5   0.0     0  1780 100.4   5  49.9    2   31    0    0    0
 23  6  96.1  73.9  84.3   0.0     0  1977 105.1  27  64.2    5   30    0    0    0
 23  7 101.2  78.0  89.6   0.0     0  2210 109.9  18  66.6   23   31    0    0    0
 23  8 104.4  79.5  92.4   0.0     0  2298 110.2  17  66.2   16   31    0    0    0
 23  9  95.4  72.2  83.5   0.0     0  1955 109.9   8  59.8   18   30    0    0    0
 23 10  79.4  56.7  67.8   0.0     0  1524  95.1   4  30.1   31   31    0    0    0
 23 11  67.5  45.7  56.4   0.0     0  1146  86.3   8  27.5   27   30    0    0    0
 23 12  63.2  39.5  51.2   0.0     0  1019  81.0   8  28.0   26   31    0    0    0
------------------------------------------------------------------------------------
        80.8  57.7  69.1   0.0     0 18518 110.2 Aug  24.3  Jan  365    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 23  1  1.04   0.0  1.03  24     1    0    0
 23  2  3.96   0.0  0.83   8     7    0    0
 23  3  2.48   0.0  0.99   2     3    0    0
 23  4  0.68   0.0  0.43  26     1    0    0
 23  5  2.09   0.0  0.67  24     4    0    0
 23  6  3.30   0.0  1.09   5     4    0    0
 23  7  0.34   0.0  0.18   9     0    0    0
 23  8  0.16   0.0  0.15  27     0    0    0
 23  9  0.88   0.0  0.54  19     2    0    0
 23 10 11.37   0.0  3.59  25     9    1    0
 23 11  0.55   0.0  0.27   9     1    0    0
 23 12  4.09   0.0  1.46  24     4    0    0
---------------------------------------------
       30.94   0.0  3.59  Oct   36    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.1  23.0   15   SSE
 23  2   2.3  32.0   26   SSE
 23  3   2.7  28.0    2   ESE
 23  4   2.4  28.0    2   ESE
 23  5   1.8  23.0   24   ESE
 23  6   2.0  27.0   11   ESE
 23  7   2.2  19.0    1    SE
 23  8   2.0  19.0    9   ESE
 23  9   1.9  23.0    8   ESE
 23 10   1.9  23.0   12   ESE
 23 11   1.3  22.0   20   ESE
 23 12   1.5  21.0    7    SE
------------------------------
         2.0  32.0  Feb   ESE