NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  60.6  38.9  49.9   0.0     0   979  81.2  15  29.4   19   31    0    0    0
 20  2  60.5  38.5  49.3   0.0     0   899  81.5   2  24.6   27   29    0    0    0
 20  3  72.8  53.3  62.6   0.0     0  1370  91.4  25  37.7    6   31    0    0    0
 20  4  76.3  52.6  64.4   0.0     0  1382  96.3   8  33.3   15   30    0    0    0
 20  5  84.7  60.7  74.1   0.0     0  1706  94.6   4   0.0   27   31    0    1    0
 20  6  92.9  70.3  82.2   0.0     0  1906  97.5   4  56.6   10   30    0    0    0
 20  7  96.1  77.1  86.2   0.0     0  2103 103.5  13  73.0   31   31    0    0    0
 20  8  98.1  73.9  85.7   0.0     0  2088 107.3  29  62.4   19   31    0    0    0
 20  9  85.2  64.8  74.3   0.0     0  1678  95.6   7  45.6   29   30    0    0    0
 20 10  76.6  51.6  63.9   0.0     0  1370  96.8  11  33.0   30   31    0    0    0
 20 11  71.7  46.8  59.2   0.0     0  1227  84.1  14  29.1   30   30    0    0    0
 20 12  61.0  34.7  47.8   0.0     0   911  79.9   9  25.3    1   31    0    0    0
------------------------------------------------------------------------------------
        78.1  55.3  66.7   0.0     0 17619 107.3 Aug   0.0  May  366    0    1    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 20  1  3.30   0.0  1.13  10     4    0    0
 20  2  2.64   0.0  1.16  12     3    0    0
 20  3  7.72   0.0  2.34  13     7    1    0
 20  4  1.96   0.0  1.19  28     2    0    0
 20  5  5.78   0.0  3.01  16     4    1    0
 20  6  6.61   0.0  2.82  23     5    1    0
 20  7  1.32   0.0  1.15  28     1    0    0
 20  8  0.96   0.0  0.46  27     1    0    0
 20  9  5.11   0.0  3.70   1     3    1    0
 20 10  1.43   0.0  0.70  23     3    0    0
 20 11  0.91   0.0  0.45  24     2    0    0
 20 12  3.05   0.0  1.76  31     3    0    0
---------------------------------------------
       40.79   0.0  3.70  Sep   38    4    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.1  20.0    8   SSE
 20  2   2.4  24.0   24   SSE
 20  3   2.6  26.0   19   SSE
 20  4   2.5  26.0   16   SSE
 20  5   2.9  29.0   22   SSE
 20  6   2.8  27.0   19   SSE
 20  7   2.4  24.0   12   SSE
 20  8   2.1  29.0   27   SSE
 20  9   1.7  27.0   28    SE
 20 10   1.4  24.0   17    SE
 20 11   2.1  24.0   24   ESE
 20 12   2.0  22.0   29    SE
------------------------------
         2.3  29.0  May    SE