NOAA-Style Climate Reports


Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.5  52.2  2:14PM  29.8  7:21AM   0.0  25.2  0.00   1.7  13.0 10:10AM   ESE
02  57.8  67.4  3:56PM  49.7  1:15AM   0.0  39.5  0.00   3.3  15.0  1:57PM    SE
03  51.1  61.2 12:00AM  43.1  7:39AM   0.0  32.8  0.00   2.3  20.0  1:54AM   NNW
04  51.4  58.2 12:45PM  45.8  5:33AM   0.0  33.1  0.00   1.6  13.0  8:19PM   ESE
05  66.6  81.2  3:07PM  52.3 12:00AM   0.0  48.3  0.00   3.2  14.0  1:44PM   SSE
06  66.4  74.5  1:09PM  58.3 11:57PM   0.0  48.1  0.03   1.5  10.0 12:01AM   SSE
07  58.4  61.6  4:12PM  55.6  5:31AM   0.0  40.1  0.08   0.5   6.0 11:06AM     N
08  63.7  74.8  2:57PM  56.1  7:19AM   0.0  45.4  0.18   0.3   6.0  2:59PM    NW
09  61.8  66.1  2:01PM  55.5  8:49AM   0.0  43.5  0.19   1.2  10.0  3:52AM    NE
10  60.8  66.1 10:27AM  53.4 11:49PM   0.0  42.5  0.97   1.0  10.0 12:48PM   NNE
11  54.1  57.5  3:35PM  51.3  6:31AM   0.0  35.8  0.00   0.7  11.0  2:28AM   NNW
12  58.6  63.6 11:46PM  54.9 12:00AM   0.0  40.3  0.03   2.9  16.0 11:33PM     E
13  62.1  68.8  7:26AM  50.5 10:00PM   0.0  43.8  0.40   3.0  21.0  4:15AM    SE
14  49.9  58.0  4:42AM  38.5 10:13PM   0.0  31.6  0.00   1.3  15.0  4:31AM     W
15  42.6  55.2  3:05PM  30.6  7:18AM   0.0  24.3  0.00   0.7  10.0 12:21PM     W
16  40.4  50.0  2:30PM  31.4  4:03AM   0.0  22.1  0.00   0.9  12.0 11:39AM   NNW
17  40.1  52.2  2:09PM  29.0 11:44PM   0.0  21.8  0.00   0.8  11.0  2:05PM   WNW
18  42.2  56.4  2:14PM  24.5  7:00AM   0.0  23.9  0.00   1.8  13.0  1:48PM   ESE
19  47.5  50.1  1:38PM  44.8 11:23PM   0.0  29.2  0.00   2.7  13.0  7:41AM   ESE
20  46.3  56.0  2:29PM  35.8 11:58PM   0.0  28.0  0.00   1.2  12.0 11:11AM   NNW
21  39.3  51.2  3:17PM  29.1  7:26AM   0.0  21.0  0.00   1.2  14.0  7:25PM    SE
22  24.1  43.7  5:45AM  10.2 10:55PM   2.5   8.3  0.00   3.1  23.0  8:15AM   NNW
23  17.4  24.9 12:17PM  10.2 12:01AM   2.8   1.9  0.00   1.6  16.0 12:25PM    NW
24  26.7  36.4  3:12PM  20.9  5:51AM   0.0   8.4  0.00   0.6   8.0  1:40PM     W
25  36.1  52.1  2:22PM  20.7  1:21AM   0.0  17.9  0.00   1.1  12.0 12:22PM    SE
26  40.4  59.6  2:38PM  27.2  7:18AM   0.0  22.1  0.00   1.5  19.0  7:37PM    NW
27  37.1  53.0  3:47PM  20.8  6:53AM   0.0  18.8  0.00   2.5  16.0  4:26PM   ESE
28  57.2  73.1  2:59PM  42.9  6:10AM   0.0  38.9  0.00   5.5  21.0 11:57AM    SE
29  62.7  71.0 11:28AM  53.1 10:48PM   0.0  44.4  0.00   2.3  16.0  1:23AM   SSE
30  53.2  62.2  2:55PM  43.3  6:05AM   0.0  34.9  0.00   0.4   7.0  9:43AM    NW
31  59.6  72.6  3:20PM  46.6  4:44AM   0.0  41.3  0.00   2.0  15.0 12:50PM   SSE
----------------------------------------------------------------------------------
    49.0  81.2     5    10.2    22     5.3 957.2  1.88   1.7  23.0    22     ESE

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.97 on day 10
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration