NOAA-Style Climate Reports


Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.7  74.8  3:02PM  46.6 11:20PM   0.0  42.4  0.00   1.4  11.0 12:24AM   SSW
02  60.6  80.3  3:25PM  41.2  7:06AM   0.0  42.3  0.00   1.1  10.0 12:45PM    SE
03  65.5  73.6  2:52PM  58.4  6:46AM   0.0  47.2  0.00   1.9  14.0 11:07AM    SE
04  65.7  75.4  3:16PM  56.1 11:50PM   0.0  47.4  0.01   1.7  14.0 10:54AM     S
05  67.7  77.3  2:35PM  56.3 12:00AM   0.0  49.4  0.00   2.5  16.0 11:01AM    SE
06  51.7  68.6 12:00AM  38.8 11:00PM   0.0  33.4  0.00   3.0  18.0  4:12AM   NNW
07  45.0  59.1  3:04PM  30.9  7:04AM   0.0  26.7  0.00   1.0  11.0  9:42AM   ESE
08  48.0  56.9 11:59PM  39.9  5:32AM   0.0  29.7  0.00   1.0  10.0 11:36PM     E
09  67.2  81.3  3:17PM  56.8 12:00AM   0.0  48.9  0.00   2.5  15.0  1:30AM   SSE
10  73.5  83.0  3:10PM  65.3  3:38AM   0.0  54.7  0.00   3.6  18.0 11:08AM   SSE
11  45.3  70.6 12:00AM  31.2 11:16PM   0.0  26.9  0.00   1.6  18.0 10:06AM   NNW
12  44.2  60.1  3:14PM  27.5  7:03AM   0.0  25.4  0.00   2.4  16.0 11:39AM   ESE
13  55.2  70.9  3:04PM  37.6  6:15AM   0.0  36.9  0.00   2.6  14.0  1:13PM   ESE
14  67.1  78.9  2:04PM  58.2  7:28AM   0.0  48.8  0.00   3.6  16.0  2:08PM    SE
15  73.9  81.1  3:43PM  66.3 12:39AM   0.0  55.6  0.00   7.0  29.0 11:36AM    SE
16  66.4  75.1  9:49AM  60.6 11:32PM   0.0  48.1  0.00   1.9  14.0  1:06AM   ENE
17  69.5  77.5  1:23PM  60.1  1:42AM   0.0  51.2  0.00   3.3  21.0 12:26PM    SE
18  50.5  70.8 12:05AM  36.9 11:59PM   0.0  32.0  0.57   3.4  21.0  3:29PM   NNW
19  39.5  48.0  3:15PM  31.7  7:37AM   0.0  21.2  0.00   1.2  10.0  1:35AM   NNW
20  45.5  55.0  2:45PM  37.5 12:00AM   0.0  27.2  0.02   1.2   8.0 10:13AM     E
21  47.7  64.4  2:52PM  33.0  7:21AM   0.0  29.3  0.00   1.1  12.0  2:24PM    SE
22  49.7  63.8  3:14PM  38.1  7:46AM   0.0  31.4  0.00   0.9  10.0  2:07PM     E
23  62.7  76.6  2:11PM  42.8 12:07AM   0.0  44.4  0.00   4.0  16.0  1:13PM    SE
24  69.9  82.2  3:43PM  60.2  5:32AM   0.0  51.6  0.00   5.4  23.0  8:11PM    SE
25  68.5  82.3  2:00PM  58.1 11:59PM   0.0  50.2  0.00   1.4  15.0 12:13AM   SSE
26  67.2  77.9  2:50PM  57.4 12:22AM   0.0  48.9  0.00   3.6  19.0 12:36PM    SE
27  69.4  79.0  2:30PM  63.3  7:21AM   0.0  51.1  0.00   2.2  11.0  7:28PM    SE
28  67.7  79.1  2:46PM  49.4 11:35PM   0.0  49.4  0.00   2.9  19.0  2:06AM     S
29  59.4  74.4  3:20PM  47.9  1:58AM   0.0  41.1  0.02   0.8  11.0  9:36AM     W
30  56.2  72.6 12:43PM  41.2  7:09AM   0.0  37.9  0.00   0.6  11.0 10:53AM   WSW
31  60.1  69.1  3:26PM  49.2  4:34AM   0.0  37.2  0.25   1.1  10.0 11:00AM    SE
----------------------------------------------------------------------------------
    59.4  83.0    10    27.5    12     0.01267.9  0.87   2.3  29.0    15      SE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.57 on day 18
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration