NOAA-Style Climate Reports


Report for 2021 November
                   Monthly Climatological Summary for Nov 2021

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.9  80.4  3:21PM  51.5  6:18AM   0.0  45.6  0.00   1.2  12.0  1:53PM   ESE
02  54.1  59.1 12:00AM  50.0 11:41PM   0.0  35.8  0.35   1.5  13.0  3:36AM     N
03  47.8  50.1 12:01AM  46.4  8:58AM   0.0  29.5  0.77   1.4  12.0 11:15AM     N
04  49.0  57.0  4:15PM  40.3 11:59PM   0.0  30.7  0.00   0.5   5.0 12:10AM     N
05  48.1  61.7  2:58PM  34.8  7:31AM   0.0  29.8  0.00   0.9   9.0 11:12AM     E
06  52.3  67.9  3:59PM  36.5  7:58AM   0.0  34.0  0.00   0.9  10.0 11:16AM   ESE
07  58.4  75.9  2:07PM  42.4  5:17AM   0.0  41.8  0.00   1.7  14.0  3:55PM   ESE
08  62.4  74.1  2:53PM  48.1  7:03AM   0.0  44.1  0.00   2.9  16.0  2:41PM    SE
09  66.2  76.7  3:05PM  58.1  5:59AM   0.0  47.9  0.00   2.5  14.0  1:15PM    SE
10  67.0  76.9  2:52PM  60.2  9:35PM   0.0  48.7  0.99   4.0  25.0  9:08PM    SE
11  56.5  67.2  3:07PM  43.3 11:37PM   0.0  38.2  0.00   1.1  15.0 12:48AM   NNW
12  54.1  69.8 12:56PM  39.0 11:49PM   0.0  35.8  0.00   1.3  18.0  1:03PM   NNW
13  50.2  66.0  3:38PM  33.6  6:43AM   0.0  31.9  0.00   1.3  10.0  3:07PM    SE
14  55.7  70.2  2:52PM  43.0  6:06AM   0.0  37.1  0.00   0.8  10.0 10:23AM   ENE
15  61.2  81.9  3:18PM  40.6  6:38AM   0.0  43.0  0.00   1.4  10.0 11:23AM    SE
16  70.9  81.1  2:59PM  61.4  7:05AM   0.0  52.6  0.00   5.4  22.0 10:47AM    SE
17  67.3  82.5  1:34PM  53.2 10:59PM   0.0  49.0  0.00   4.1  19.0  9:29AM   SSE
18  51.6  61.2  1:31PM  38.1 11:41PM   0.0  33.3  0.00   2.1  15.0  1:31AM     N
19  48.2  61.8  3:08PM  31.0  6:12AM   0.0  29.9  0.00   2.1  14.0 11:37AM   ESE
20  61.0  73.3  2:28PM  48.1  4:32AM   0.0  42.7  0.00   4.2  19.0  4:30PM    SE
21  60.3  65.8 11:31AM  49.2 11:16PM   0.0  42.0  0.00   2.3  15.0  2:49PM   WSW
22  50.8  66.0  2:54PM  36.3  7:34AM   0.0  32.5  0.00   0.5   8.0  1:45PM   WNW
23  55.6  71.6  1:39PM  37.2  7:08AM   0.0  37.3  0.00   3.1  17.0  3:41PM    SE
24  65.0  75.0 12:10PM  55.3  5:59AM   0.0  46.7  0.00   4.4  20.0 11:22AM    SE
25  51.4  63.6 12:00AM  40.5 11:47PM   0.0  33.1  0.00   2.4  18.0  9:01AM   NNW
26  44.5  59.9  2:16PM  29.5  6:56AM   0.0  26.2  0.00   1.1  11.0  2:50PM    SE
27  49.7  55.0 12:43PM  41.3  2:30AM   0.0  31.4  0.64   0.7   8.0 10:53AM    SE
28  52.6  66.3  3:16PM  39.3 11:59PM   0.0  34.3  0.02   0.8  11.0  9:26AM   NNW
29  55.2  74.9  3:14PM  35.7  6:30AM   0.0  36.9  0.00   1.4  12.0 11:30AM    SE
30  60.4  77.4  3:06PM  45.2  3:01AM   0.0  42.1  0.00   2.1  13.0  4:19PM    SE
----------------------------------------------------------------------------------
    56.4  82.5    17    29.5    26     0.01143.9  2.77   2.0  25.0    10     ESE

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.99 on day 10
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration