NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 07"   Lon: W 097° 17' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.3  92.4  2:17PM  60.0  7:18AM   0.0  59.0  0.00   0.8  12.0  1:42PM     N
02  76.5  91.0  4:41PM  62.3  5:26AM   0.0  58.2  0.00   0.5   8.0  3:50PM   SSE
03  80.3  94.1  3:24PM  64.7  7:17AM   0.0  62.0  0.00   1.0  10.0  3:31PM   ESE
04  77.9  92.7  3:45PM  63.7  7:41AM   0.0  59.6  0.00   0.8  10.0  4:15PM   ENE
05  74.4  90.3  3:37PM  59.1  7:02AM   0.0  56.1  0.00   0.6  11.0 12:52PM     E
06  77.1  91.2  3:23PM  64.6  7:14AM   0.0  58.8  0.00   0.6   9.0  1:45PM   ENE
07  76.5  91.4  3:54PM  63.8  4:39AM   0.0  58.2  0.00   0.5   9.0  2:34PM   NNE
08  73.0  86.4  4:09PM  58.7  7:39AM   0.0  54.7  0.00   0.8   9.0  9:35AM     E
09  73.8  88.3  3:46PM  58.2  7:41AM   0.0  55.5  0.00   0.9  11.0  1:32PM   ESE
10  77.9  91.1  3:17PM  64.0  4:40AM   0.0  59.6  0.00   1.7  13.0  9:38AM   ESE
11  78.2  91.8  3:53PM  64.3  7:27AM   0.0  59.9  0.00   2.0  15.0  5:37PM   ESE
12  80.6  96.0  4:47PM  67.7  7:08AM   0.0  62.3  0.00   2.4  14.0  1:47PM    SE
13  79.8  98.2  2:16PM  61.2  7:41AM   0.0  61.5  0.00   0.9  14.0  2:17PM   WSW
14  72.1  82.5  4:05PM  60.6 11:04PM   0.0  53.8  0.00   1.0  13.0  2:29AM   NNE
15  73.4  95.2  4:10PM  55.0  6:23AM   0.0  55.1  0.00   1.3  18.0  7:34PM   NNW
16  59.5  67.7  3:32PM  46.8 11:53PM   0.0  41.2  0.00   2.6  16.0  4:00AM   ENE
17  58.6  71.5  4:38PM  44.4  7:53AM   0.0  40.3  0.00   1.8  13.0 10:34AM   ESE
18  65.6  78.2  3:42PM  52.6  7:40AM   0.0  47.3  0.00   2.2  16.0 11:50AM     E
19  66.0  78.8  3:38PM  55.2 11:59PM   0.0  47.5  0.00   1.4  11.0 11:29AM     E
20  63.7  81.7  3:48PM  46.7  7:20AM   0.0  45.4  0.00   0.8  10.0 12:01PM     E
21  67.5  83.6  4:21PM  49.1  7:11AM   0.0  49.2  0.00   2.0  14.0 11:35AM    SE
22  76.7  89.8  3:35PM  65.8  7:24AM   0.0  58.4  0.00   2.6  15.0  1:50PM    SE
23  78.2  92.2  3:38PM  63.1  7:39AM   0.0  59.9  0.00   1.5  11.0 11:17AM    SE
24  78.3  89.3  2:43PM  64.7  6:54AM   0.0  60.0  0.00   2.8  17.0  4:13PM    SE
25  77.6  89.2  3:30PM  67.1  7:11AM   0.0  59.2  0.00   2.2  15.0 12:00AM    SE
26  72.5  84.6  3:24PM  62.5 11:53PM   0.0  54.2  0.00   0.6  11.0  4:21PM   NNW
27  71.2  86.9  4:18PM  55.8  5:36AM   0.0  52.9  0.00   0.8   9.0  5:18PM   ENE
28  79.2  88.6  2:40PM  71.4  7:44AM   0.0  60.9  0.00   4.5  20.0  3:45PM    SE
29  78.9  86.4  4:13PM  73.1  7:57AM   0.0  60.6  0.00   7.1  24.0  1:36PM   ESE
30  79.9  87.5  3:31PM  74.1  7:31AM   0.0  61.6  0.00   5.6  20.0  1:27PM   ESE
31  66.1  80.9 12:00AM  56.1  8:13AM   0.0  47.8  0.63   1.4  19.0 12:00AM   NNW
----------------------------------------------------------------------------------
    73.8  98.2    13    44.4    17     0.01720.8  0.63   1.8  24.0    29     ESE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.63 on day 31
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration