NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.0  82.2  3:35PM  47.6  7:26AM   0.0  46.7  0.00   0.9  10.0  1:19PM   ENE
02  65.6  84.0  3:31PM  48.2  7:02AM   0.0  47.3  0.00   0.7  11.0  2:22PM   ENE
03  66.5  85.2  4:06PM  48.2  6:49AM   0.0  48.2  0.00   0.7  10.0  1:58PM     E
04  68.5  85.9  3:11PM  51.0  7:28AM   0.0  50.2  0.00   0.9  10.0 12:27PM     E
05  70.2  88.2  3:12PM  53.5  7:26AM   0.0  51.9  0.00   0.7   8.0  3:55PM     E
06  72.0  89.5  3:46PM  55.3  7:22AM   0.0  53.7  0.00   0.5   7.0 10:48AM    NE
07  72.3  88.5  2:41PM  57.1  7:48AM   0.0  54.0  0.00   1.0  11.0  7:18PM   NNE
08  67.8  77.1  2:30PM  59.1 11:58PM   0.0  49.3  0.00   1.3  10.0  6:50AM   NNW
09  67.0  82.0  4:25PM  55.0  3:59AM   0.0  48.7  0.00   0.7   7.0 12:56PM   ENE
10  74.6  87.9  2:55PM  59.7  6:37AM   0.0  56.4  0.00   1.8  14.0  4:12PM    SE
11  74.5  80.9 12:24PM  67.5  7:49AM   0.0  56.2  0.14   2.5  15.0 11:50AM    SE
12  79.7  93.3  2:31PM  70.3 11:59PM   0.0  61.4  0.00   2.6  15.0  4:14PM   SSW
13  68.1  82.6  3:05PM  53.4  6:52AM   0.0  49.8  0.00   0.8  12.0  1:39PM     N
14  69.0  88.0  3:32PM  48.2  7:22AM   0.0  50.7  0.00   1.4  12.0 12:04PM   SSE
15  81.3  93.7  3:19PM  71.0  7:41AM   0.0  63.0  0.00   3.3  16.0  4:23PM    SE
16  69.2  79.7 12:00AM  63.8  8:37AM   0.0  50.9  0.23   2.0  20.0  4:29AM   NNE
17  62.5  70.8  3:52PM  50.8 11:58PM   0.0  44.2  0.00   1.5  16.0  3:11PM   NNW
18  53.8  66.0  4:00PM  43.3  7:27AM   0.0  35.5  0.00   1.1  12.0 11:53AM   NNW
19  53.1  68.5  4:06PM  35.6  7:49AM   0.0  34.8  0.00   1.0  10.0  4:31PM   ESE
20  65.6  84.5  4:18PM  51.6 11:59PM   0.0  47.3  0.00   1.4  15.0 10:22AM   WSW
21  69.5  91.7  4:08PM  45.3  7:56AM   0.0  51.2  0.00   2.4  18.0  9:36PM   SSE
22  76.0  88.0  3:19PM  64.2  7:26AM   0.0  57.7  0.00   6.1  24.0  4:40PM    SE
23  77.4  86.1  3:45PM  68.7  7:31AM   0.0  58.8  0.00   7.3  28.0  2:34PM   SSE
24  68.7  77.1 12:00AM  58.9 11:47PM   0.0  50.4  2.03   3.8  27.0  8:57PM    SE
25  58.1  70.9  3:26PM  46.9 11:51PM   0.0  39.8  0.00   3.3  28.0  3:45AM     W
26  57.2  72.7  3:23PM  42.0  7:23AM   0.0  38.9  0.00   0.9  11.0  1:44PM   ENE
27  62.0  74.4  3:53PM  50.3  5:06AM   0.0  43.7  0.00   2.2  16.0  1:50PM     E
28  56.3  63.8  1:46AM  51.9  9:42AM   0.0  38.0  2.23   2.3  23.0  1:04PM   NNE
29  57.7  63.9  4:11PM  53.6  1:52AM   0.0  39.4  0.21   1.4  12.0  3:59PM    NW
30  61.8  75.3  2:36PM  52.4 11:57PM   0.0  43.5  0.00   1.3  11.0 12:34PM     W
31  59.8  77.0  3:18PM  46.7  6:32AM   0.0  41.5  0.00   0.3   6.0  2:31PM   ESE
----------------------------------------------------------------------------------
    66.8  93.7    15    35.6    19     0.01503.1  4.84   1.9  28.0    23      SE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.23 on day 28
Days of Rain: 4 (>= 0.20 in)  2 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration