NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.4  79.3  4:32PM  66.4  7:10AM   0.0  53.1  0.07   0.9  10.0  1:08AM   ENE
02  75.1  85.5  3:25PM  66.1 11:37PM   0.0  56.8  0.00   1.2  13.0  1:49PM   WSW
03  72.3  86.9  3:42PM  59.9  7:40AM   0.0  54.0  0.00   0.7  11.0  3:14PM   NNW
04  71.2  89.5  2:44PM  54.9  7:16AM   0.0  52.9  0.00   0.8  14.0  2:06PM     N
05  70.2  87.4  3:49PM  52.7  7:08AM   0.0  51.9  0.00   0.8  15.0  5:24PM   NNE
06  69.8  87.3  3:34PM  52.2  7:26AM   0.0  51.5  0.00   0.6   8.0  1:42PM   ENE
07  74.4  92.1  3:46PM  54.8  6:37AM   0.0  56.1  0.00   2.0  14.0  1:57PM    SE
08  81.0  93.1  3:36PM  70.3  7:38AM   0.0  62.7  0.00   3.9  21.0  1:58PM    SE
09  80.9  92.9  4:26PM  70.2  7:25AM   0.0  62.6  0.00   4.2  19.0  5:14PM    SE
10  78.6  91.1  4:08PM  65.2 10:07PM   0.0  60.3  1.12   6.1  24.0 11:29AM    SE
11  68.7  82.9  3:49PM  57.4  7:33AM   0.0  50.4  0.00   1.7  17.0  1:15AM   WSW
12  73.0  85.1  5:21PM  56.6  3:44AM   0.0  54.7  0.01   3.6  21.0 10:47PM   ESE
13  73.3  80.3 12:00AM  62.8  7:08PM   0.0  55.0  1.21   3.5  21.0  2:17AM    SE
14  72.6  82.4  5:03PM  66.5  1:35AM   0.0  54.3  0.02   1.6  14.0  2:41PM    SE
15  69.2  75.8  3:00PM  55.4 11:59PM   0.0  50.8  0.00   2.0  16.0 12:31PM    NW
16  59.2  74.1  3:06PM  45.1  7:04AM   0.0  40.9  0.00   0.7  14.0  3:26PM   NNW
17  58.2  75.7  3:12PM  42.0  7:35AM   0.0  39.9  0.00   0.6  10.0  2:30PM     E
18  60.9  76.0  3:48PM  42.2  7:40AM   0.0  42.6  0.00   2.0  15.0 12:58PM   ESE
19  69.8  81.4  4:06PM  59.9  8:21AM   0.0  51.5  0.00   4.0  18.0  9:57AM   ESE
20  73.3  83.1  3:58PM  65.6  5:19AM   0.0  55.0  0.00   2.1  14.0  4:51AM    SE
21  70.9  83.4  3:52PM  60.1 11:59PM   0.0  52.6  0.00   1.0  10.0 10:07AM   NNE
22  69.9  85.5  4:05PM  55.0  7:55AM   0.0  51.7  0.00   1.3  11.0  5:30PM   ESE
23  76.3  87.1  2:54PM  65.0  7:29AM   0.0  58.0  0.00   3.8  19.0 10:09PM    SE
24  77.0  88.1  3:31PM  66.1 11:50PM   0.0  58.7  0.00   4.5  20.0 12:17PM    SE
25  71.1  86.0  3:56PM  54.9  8:01AM   0.0  52.8  0.00   1.2  11.0 11:32AM   ENE
26  77.2  85.4  5:07PM  70.9  2:15AM   0.0  58.9  0.00   4.9  23.0 11:12PM   ESE
27  65.5  78.6 12:00AM  56.9 11:56PM   0.0  47.2  0.81   3.8  28.0  3:45PM    SW
28  63.6  72.4  3:39PM  54.3  2:24AM   0.0  45.3  0.00   4.6  27.0  2:27PM   WNW
29  60.4  71.7  3:52PM  49.8 10:31PM   0.0  42.1  0.00   2.8  21.0 12:12PM    NW
30  56.5  76.6  4:13PM  38.6  5:42AM   0.0  38.2  0.00   0.6   9.0  1:35PM     S
31  61.7  80.0  3:06PM  44.5  7:34AM   0.0  43.4  0.00   1.2  10.0  3:42PM   ENE
----------------------------------------------------------------------------------
    70.1  93.1     8    38.6    30     0.01605.9  3.24   2.3  28.0    27      SE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.21 on day 13
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration