NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.2  81.5  2:04PM  56.6  3:47AM   0.0  50.7  0.00   1.3  16.0  1:00PM   ENE
02  62.3  77.0  5:10PM  46.5  7:22AM   0.0  40.1  0.00   1.0   8.0 11:28AM    SE
03  67.2  85.0  4:00PM  56.6  7:25AM   0.0  34.2  0.00   1.5  12.0  4:04PM   SSE
04  68.7  78.8  4:01PM  55.0 11:59PM   0.0  50.4  0.00   1.2  13.0  3:18PM   ENE
05  63.9  80.5  4:16PM  47.1  6:38AM   0.0  45.6  0.00   1.7  12.0 10:37AM    SE
06  72.7  89.0  3:39PM  56.9  7:47AM   0.0  54.4  0.00   1.5  11.0  1:33PM   SSE
07  74.5  88.5  3:37PM  59.8  6:49AM   0.0  56.2  0.00   1.5  12.0  3:13PM   SSE
08  73.1  87.5  3:14PM  56.5  8:04AM   0.0  52.9  0.00   1.0  10.0 12:34PM    SE
09  75.9  86.8  3:32PM  68.3 11:59PM   0.0  57.6  0.00   1.5  10.0  2:53PM   ESE
10  66.3  80.3 11:54AM  60.3  6:08AM   0.0  25.1  0.00   0.4   7.0  9:51AM     S
11  81.0  96.8  4:25PM  65.9  7:46AM   0.0  62.5  0.00   2.4  15.0  4:08PM    SE
12  73.0  84.7 12:28AM  52.6 11:58PM   0.0  54.7  0.00   2.4  20.0  9:37AM   NNW
13  63.4  84.1  4:09PM  43.8  7:36AM   0.0  45.1  0.00   0.9  10.0 11:24AM    SE
14  74.2  92.4  3:56PM  52.8  2:18AM   0.0  55.9  0.00   3.7  22.0  4:37PM    SE
15  71.0  79.5 12:34AM  62.3 11:59PM   0.0  52.5  0.00   2.4  19.0 10:37AM    NE
16  60.4  70.9  3:35PM  48.5  7:51AM   0.0  42.1  0.00   1.4  13.0  1:13AM    NE
17  64.6  77.3  3:02PM  49.4  3:58AM   0.0  46.3  0.00   4.5  24.0  3:23PM    SE
18  75.7  88.9  4:15PM  55.6 11:58PM   0.0  57.4  0.00   4.6  23.0 11:09AM    SE
19  57.0  62.9  5:13PM  52.6  8:27AM   0.0  38.7  0.00   1.0   9.0  4:37AM    NW
20  73.0  87.7  3:16PM  58.0 12:32AM   0.0  54.7  0.00   2.6  18.0  1:21PM   ESE
21  76.6  85.6  3:21PM  69.4  6:11AM   0.0  58.3  0.00   3.6  16.0  4:45PM   ESE
22  76.8  86.1  4:10PM  68.4  7:42AM   0.0  58.5  0.00   3.9  16.0 10:40AM   ESE
23  58.5  77.1 12:45AM  49.3 11:00AM   0.0  40.1  0.70   2.6  18.0  9:50AM     N
24  52.1  59.8  3:37PM  42.2  8:01AM   0.0  33.8  0.00   1.4  13.0  1:22AM     N
25  56.1  61.8  2:44PM  51.4 12:00AM   0.0  37.8  0.05   1.9  11.0 11:10AM   ENE
26  44.8  54.7 12:00AM  36.7 11:03PM   0.0  26.5  0.30   2.6  15.0  9:12PM   NNW
27  37.6  39.6  5:44PM  36.2  1:31AM   0.0  19.3  0.09   2.2  17.0 11:51AM   NNW
28  40.4  46.7  5:36PM  35.3 11:43PM   0.0  22.1  0.28   2.4  16.0  3:13PM     W
29  47.6  61.5  4:50PM  34.1  1:18AM   0.0  29.3  0.01   2.0  14.0  8:14AM   WNW
30  49.3  68.7  3:24PM  33.0  7:51AM   0.0  31.0  0.00   0.5   7.0  4:06PM     E
31  54.3  73.7  4:03PM  38.3  7:27AM   0.0  36.0  0.00   1.5  15.0 12:32PM    SE
----------------------------------------------------------------------------------
    63.9  96.8    11    33.0    30     0.01369.8  1.43   1.4  24.0    17     ESE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.70 on day 23
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration