NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33 01 08   Lon: W 097 17 53

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  85.0  94.8  4:18PM  76.3  7:22AM   0.0  66.7  0.00   4.4  17.0  3:48PM   SSE
02  84.8  95.3  3:51PM  75.2  7:07AM   0.0  66.5  0.00   3.6  16.0 12:51AM   SSE
03  84.6  96.2  4:10PM  71.7  7:25AM   0.0  66.3  0.00   1.8  11.0  1:17AM   SSE
04  80.3  90.0  5:01PM  71.0  8:22AM   0.0  62.0  0.00   1.3  10.0 11:15PM     E
05  82.5  95.1  4:08PM  71.6  7:31AM   0.0  64.2  0.00   2.0  11.0 12:22PM     S
06  80.7  97.4  3:02PM  64.8 11:55PM   0.0  62.4  0.16   2.7  19.0  9:30PM     S
07  67.0  79.4  2:49PM  56.2  7:44AM   0.0  48.7  0.00   1.9  18.0 12:15AM    NE
08  64.6  79.7  4:10PM  48.8  7:40AM   0.0  46.3  0.00   1.0  11.0  3:57PM   ESE
09  75.6  88.9  4:14PM  62.9  2:06AM   0.0  57.3  0.00   4.1  21.0  5:35PM   SSE
10  79.3  91.0  2:18PM  58.5 11:59PM   0.0  61.0  0.21   4.8  19.0 12:14PM   SSE
11  53.1  64.6  4:01PM  43.3  6:51AM   0.0  34.8  0.11   2.7  19.0 11:31AM   NNE
12  51.1  66.8  4:04PM  33.5  7:00AM   0.0  32.8  0.00   0.6   8.0 12:40PM    SE
13  66.5  81.1  3:49PM  51.0 12:00AM   0.0  48.2  0.00   2.1  14.0 11:00AM   SSE
14  68.8  77.4 12:42PM  61.2  3:48AM   0.0  50.5  0.00   1.9  11.0  4:09PM    SE
15  77.0  88.5  4:35PM  68.5 11:58PM   0.0  58.7  0.00   2.6  22.0  9:13PM   SSW
16  60.7  69.2  3:04PM  50.1 11:52PM   0.0  42.4  0.00   1.5  15.0  1:01AM   NNE
17  57.9  73.9  5:04PM  42.8  8:01AM   0.0  39.6  0.00   1.1  11.0  3:11PM    SE
18  62.9  77.2  5:17PM  47.3  7:13AM   0.0  44.6  0.00   2.0  14.0  3:24PM    SE
19  71.0  85.2  3:10PM  60.7 11:57PM   0.0  52.7  0.00   1.7  17.0  3:28AM   SSW
20  69.2  88.6  4:18PM  49.0  7:32AM   0.0  50.9  0.47   2.9  32.0 11:46PM   SSE
21  62.8  74.0  3:16PM  47.8 11:59PM   0.0  44.5  0.59   1.4  21.0  1:33AM    NW
22  56.9  73.7  2:19PM  41.7  6:01AM   0.0  38.6  0.00   0.5   9.0  2:45PM    SE
23  66.9  81.3  3:57PM  50.4  3:03AM   0.0  48.7  0.00   4.2  23.0  2:56PM   SSE
24  60.6  71.0 12:15PM  47.2 11:55PM   0.0  42.3  3.24   3.2  22.0  2:10AM    SE
25  46.4  48.1  3:21PM  43.5  5:12AM   0.0  28.1  0.21   2.2  14.0  2:43AM    NW
26  54.6  68.2  4:24PM  46.4  2:10AM   0.0  36.3  0.00   1.8  14.0  5:21AM    NW
27  59.9  77.4  3:47PM  41.1  7:48AM   0.0  40.9  0.00   2.1  15.0  1:56PM   SSE
28  50.7  58.0  1:38PM  44.9  5:23AM   0.0  32.4  0.13   0.6  10.0 10:02PM   NNW
29  44.1  48.1 12:00AM  42.5  7:58PM   0.0  25.8  0.72   1.5  14.0  5:23PM     N
30  41.5  43.8  2:44PM  36.4 11:59PM   0.0  23.2  0.45   1.8  17.0  9:26PM     N
31  38.1  52.5  3:51PM  28.3  7:56AM   0.0  19.8  0.00   1.1  14.0 12:45AM   NNW
----------------------------------------------------------------------------------
    64.7  97.4     6    28.3    31     0.01437.2  6.29   2.2  32.0    20     SSE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.24 on day 24
Days of Rain: 7 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration