NOAA-Style Climate Reports


Report for 2026 September
                   Monthly Climatological Summary for Sep 2026

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 06"   Lon: W 097° 17' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  89.8 100.5  5:16PM  78.2  6:59AM   0.0  71.5  0.00   1.3  11.0 11:54PM     E
02  89.7  99.9  3:51PM  78.4  5:15AM   0.0  71.4  0.00   1.9  13.0  7:29PM     E
03  85.1  94.4  3:01PM  76.8  6:03AM   0.0  66.8  0.00   2.7  14.0  2:40PM   ESE
04  88.7 100.2  4:32PM  79.4  5:08AM   0.0  70.4  0.00   3.1  13.0  1:54PM   ESE
05  89.1 100.5  4:51PM  77.4  7:16AM   0.0  67.6  0.00   1.5  11.0  9:37PM   ESE
06  89.6 100.0  4:00PM  77.1  6:48AM   0.0  71.3  0.00   1.5  14.0  1:13PM     E
07  90.5 101.9  3:45PM  76.5  7:42AM   0.0  72.2  0.00   1.8  12.0  2:05PM   ESE
08  92.1 102.1  2:30PM  81.7  7:29AM   0.0  73.8  0.00   2.3  15.0  4:40PM   ESE
09  91.6 101.0  4:39PM  81.7  7:28AM   0.0  73.3  0.00   2.8  14.0 10:36PM   ESE
10  84.6 100.7  3:04PM  75.5  5:32PM   0.0  66.3  0.08   2.0  15.0  4:14PM    SE
11  84.3 101.0  4:26PM  75.9  2:05AM   0.0  66.1  0.02   1.4  23.0  6:06PM    SE
12  89.0 103.1  4:22PM  75.8  6:42AM   0.0  70.7  0.00   2.4  13.0  3:28PM   ESE
13  90.5 100.8  4:31PM  80.2  7:14AM   0.0  72.2  0.00   2.8  16.0  5:34PM    SE
14  90.2 100.8  4:28PM  79.3  7:27AM   0.0  71.9  0.00   3.5  16.0  1:38PM    SE
15  91.1 101.7  3:47PM  81.3  7:42AM   0.0  72.8  0.00   3.9  16.0  3:51PM    SE
16  90.3 100.3  4:34PM  80.2  7:24AM   0.0  72.0  0.00   2.4  12.0  2:04AM    SE
17  89.5  99.6  4:44PM  80.1  7:38AM   0.0  71.2  0.00   1.5  11.0 10:31AM   ESE
18  87.9  98.1  3:50PM  75.4  7:29AM   0.0  69.6  0.00   1.6  13.0  2:26PM   ESE
19  86.8  97.4  4:53PM  75.5  6:13AM   0.0  68.5  0.00   2.3  13.0  2:05PM    SE
20  86.4  98.0  4:18PM  78.6 11:42PM   0.0  68.1  0.00   2.6  14.0  9:11PM    SE
21  83.5  98.7  4:45PM  73.0  5:49AM   0.0  65.2  0.36   1.0  15.0  6:34PM   ENE
22  83.4  96.9  3:43PM  71.7  7:25AM   0.0  65.1  0.00   0.8  11.0  4:18PM    NE
23  84.8  97.8  3:10PM  73.7  6:14AM   0.0  66.5  0.01   1.6  16.0  8:40PM     E
24  85.2  93.7  5:01PM  78.4  6:34AM   0.0  66.9  0.00   1.9  10.0  1:17AM   ENE
25  82.0  93.5  4:00PM  71.9  7:22AM   0.0  63.7  0.00   1.4   9.0 10:04AM     E
26  82.8  95.8  4:20PM  68.9  5:35AM   0.0  64.5  0.00   1.9  13.0  8:36PM   ESE
27  85.0  96.6  2:29PM  74.5  7:32AM   0.0  66.7  0.00   1.6  14.0 12:55PM    SE
28  84.5  95.3  4:52PM  76.3  1:57AM   0.0  66.2  0.00   1.8  14.0  2:51PM     E
29  85.9  94.9  3:29PM  76.5  7:34AM   0.0  67.6  0.00   3.6  15.0  2:50PM   ESE
30  82.6  92.1  2:27PM  79.5  6:24AM   0.0  64.3  0.41   4.6  21.0 11:34AM   ESE
----------------------------------------------------------------------------------
    87.2 103.1    12    68.9    26     0.02064.3  0.88   2.2  23.0    11     ESE

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.41 on day 30
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration