NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 07"   Lon: W 097° 17' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  82.7  93.8  3:41PM  75.2  7:10AM   0.0  64.4  0.03   1.3  16.0  4:56PM    NE
02  80.8  87.7  5:14PM  75.1  5:56AM   0.0  62.5  0.02   0.9  10.0 11:49AM   NNE
03  73.9  81.0 12:00AM  70.8 11:07AM   0.0  55.6  1.40   0.6   9.0  9:07AM     N
04  72.7  76.8  6:10PM  68.1 10:54AM   0.0  54.4  0.52   0.6   7.0  3:01AM     N
05  79.3  90.9  4:59PM  71.0  6:57AM   0.0  61.0  0.01   0.6  10.0  1:12PM   NNE
06  79.8  92.2  2:57PM  72.1  7:10AM   0.0  61.5  0.00   0.9  23.0  3:54PM   NNE
07  76.4  86.3  3:12PM  65.0  7:22AM   0.0  58.1  0.00   1.3  16.0  2:22PM   NNE
08  71.3  84.1  3:34PM  57.1  7:16AM   0.0  53.0  0.00   1.0  12.0  3:27PM   ENE
09  69.3  85.3  4:41PM  53.5  7:27AM   0.0  51.0  0.00   0.7  10.0  3:18PM   ENE
10  70.7  88.3  4:17PM  52.4  7:14AM   0.0  52.4  0.00   0.5   7.0 11:38AM   ENE
11  74.5  84.9  3:49PM  63.6  7:24AM   0.0  56.2  0.00   1.3  15.0 12:45PM    NE
12  75.8  87.3  5:41PM  68.6  7:01AM   0.0  57.5  0.00   0.8  10.0  1:32PM   ENE
13  79.7  95.1  4:52PM  63.2  7:29AM   0.0  61.4  0.00   0.9  10.0  1:27PM   SSE
14  83.6  96.7  3:40PM  72.6  4:26AM   0.0  65.3  0.00   0.8   9.0  3:20PM     E
15  84.0  93.4  4:49PM  73.7  7:09AM   0.0  65.7  0.00   1.8  10.0  9:48PM   ENE
16  81.1  92.3  4:30PM  70.2  6:53AM   0.0  62.8  0.00   0.8   8.0 11:54AM     E
17  80.7  92.0  3:48PM  69.9  7:29AM   0.0  62.4  0.00   1.2  10.0  3:16PM   ENE
18  83.8  95.8  4:20PM  73.0  6:22AM   0.0  65.5  0.00   2.1  13.0 12:25PM   ESE
19  87.7  98.1  3:47PM  76.8  7:29AM   0.0  69.4  0.00   2.4  14.0  3:37PM    SE
20  87.8  98.7  3:25PM  75.5  7:39AM   0.0  69.5  0.00   1.7  12.0  2:35PM    SE
21  86.4  96.4  4:17PM  74.6  7:32AM   0.0  68.1  0.00   2.4  14.0 11:09AM    SE
22  84.6  94.5  4:46PM  71.9 11:59PM   0.0  66.3  0.03   2.2  18.0 11:33PM    SE
23  72.6  78.8  5:09PM  68.9  6:25AM   0.0  54.3  0.67   1.2  13.0 12:00AM   WNW
24  76.3  91.3  3:57PM  63.5  6:50AM   0.0  58.0  0.00   0.6   9.0  1:54PM    SE
25  75.2  85.0  3:33PM  65.4 11:59PM   0.0  56.9  0.00   1.6  15.0  2:57PM   NNW
26  71.3  86.3  5:01PM  56.3  7:15AM   0.0  53.0  0.00   0.5  11.0  1:30PM     N
27  73.2  88.5  3:44PM  57.4  7:22AM   0.0  54.9  0.00   0.7  11.0  2:11PM   NNW
28  74.4  90.9  3:35PM  58.4  7:36AM   0.0  56.1  0.00   0.7  13.0  4:18PM   NNW
29  74.8  90.9  3:36PM  60.2  5:43AM   0.0  56.5  0.00   0.5   9.0 12:24PM     N
30  75.3  92.7  3:52PM  58.9  7:28AM   0.0  57.0  0.00   0.5   8.0 12:53PM     E
----------------------------------------------------------------------------------
    78.0  98.7    20    52.4    10     0.01790.8  2.68   1.1  23.0     6     ENE

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.40 on day 3
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration