NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.7  83.5  1:22PM  72.6  3:01PM   0.0  58.4  0.82   0.7  15.0  2:34PM    SE
02  78.3  86.8  5:47PM  72.8  6:17AM   0.0  60.0  0.33   1.8  18.0  2:50PM    SE
03  82.7  97.3  5:00PM  71.4  7:11AM   0.0  64.1  0.00   0.6   9.0  5:13PM     N
04  78.5  95.6  1:38PM  71.1 11:55PM   0.0  60.2  0.02   0.7  16.0  2:48PM    SW
05  78.9  93.9  4:30PM  67.2  5:48AM   0.0  60.6  0.00   1.2  17.0  8:28PM    SE
06  82.4  96.5  4:30PM  69.7  6:59AM   0.0  64.1  0.00   0.7   9.0  6:04PM     E
07  83.6  96.1  3:28PM  71.1  7:10AM   0.0  65.3  0.00   0.8  12.0  3:56PM     N
08  81.1  91.4  3:39PM  71.5  6:30AM   0.0  62.8  0.00   1.3  10.0  2:33PM   ENE
09  79.4  89.9  2:04PM  67.0  7:16AM   0.0  61.1  0.00   1.4  10.0  1:52PM     E
10  76.7  90.4  4:46PM  61.4  7:22AM   0.0  58.4  0.00   0.9  11.0  3:45PM   ENE
11  74.7  85.3  4:04PM  66.5  7:21AM   0.0  56.4  0.00   1.4  13.0  9:22AM   NNW
12  74.2  87.3  4:17PM  61.1  6:07AM   0.0  55.9  0.00   0.7   8.0  3:05PM     E
13  78.8  91.7  3:54PM  65.5  6:01AM   0.0  60.5  0.00   1.8  13.0 12:28PM   ESE
14  78.5  90.5  4:19PM  65.5  7:04AM   0.0  60.2  0.00   1.8  11.0 11:58AM     E
15  76.5  89.3  4:11PM  61.0  7:08AM   0.0  58.2  0.00   1.6  13.0  4:23PM   ESE
16  80.8  92.6  4:02PM  69.7  5:13AM   0.0  62.5  0.00   2.2  14.0  1:54PM   ESE
17  84.7  94.5  3:47PM  75.9  7:20AM   0.0  66.4  0.00   3.4  15.0  9:42AM    SE
18  85.4  95.9  4:00PM  76.3  7:30AM   0.0  67.1  0.00   2.7  14.0  1:32PM    SE
19  83.9  96.2  4:00PM  71.3  7:32AM   0.0  65.6  0.00   1.4  13.0  4:04PM   ESE
20  85.4  97.1  3:36PM  73.7  6:50AM   0.0  67.1  0.00   1.5  15.0  5:33PM    SE
21  84.4  97.4  3:46PM  71.8  7:05AM   0.0  66.1  0.00   1.1  11.0 12:37PM    SE
22  81.7  97.9  3:07PM  66.3  7:27AM   0.0  63.4  0.00   0.6   9.0  4:41PM   ENE
23  82.7  97.4  3:42PM  67.8  6:24AM   0.0  64.4  0.00   1.4  12.0  4:22PM   ESE
24  85.0  97.2  3:22PM  76.0  2:26AM   0.0  66.7  0.00   1.9  13.0  1:13PM    SE
25  85.1  98.7  4:48PM  75.1  2:09AM   0.0  66.8  0.00   1.2  12.0  6:07PM    NW
26  74.6  88.0  3:17PM  61.3 11:58PM   0.0  56.3  0.00   1.2  15.0 11:57AM   NNE
27  73.2  89.9  2:59PM  54.5  6:28AM   0.0  54.9  0.00   1.1  10.0  1:35PM   ESE
28  77.5  91.4  3:47PM  61.5  7:48AM   0.0  59.2  0.00   1.7  14.0 12:01PM    SE
29  72.1  82.3  3:54PM  65.0  2:18AM   0.0  53.8  0.00   2.2  15.0 10:08AM     E
30  69.0  81.6  3:52PM  58.7 11:59PM   0.0  50.7  0.00   1.3   9.0 10:31AM   ESE
----------------------------------------------------------------------------------
    79.6  98.7    25    54.5    27     0.01837.2  1.17   1.4  18.0     2     ESE

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.82 on day 1
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration