NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  89.0  99.8  2:50PM  78.4  6:55AM   0.0  70.7  0.00   1.7  11.0  3:26PM   ESE
02  87.8  98.1  2:19PM  76.9  7:13AM   0.0  69.5  0.00   2.0  14.0 12:57PM   ESE
03  87.3  97.8  3:55PM  77.4  7:08AM   0.0  69.0  0.00   2.5  13.0  1:23PM   ESE
04  87.9  99.7  3:40PM  77.0  6:37AM   0.0  69.6  0.00   1.8  10.0 10:43AM    SE
05  83.2  89.5  3:32PM  77.2  7:37AM   0.0  64.9  0.00   0.9  11.0  5:37PM   NNW
06  82.4  94.9  4:10PM  72.3  6:58AM   0.0  64.1  0.00   1.2  11.0  3:16PM   ENE
07  81.8  97.0  3:43PM  64.8  7:05AM   0.0  63.5  0.00   1.3  11.0 12:23PM   ESE
08  80.7  95.2  2:12PM  68.5  8:55AM   0.0  62.4  0.19   1.5  18.0  8:08AM     N
09  77.4  92.4  4:18PM  60.7  7:15AM   0.0  59.1  0.00   1.1  11.0 12:10PM   ENE
10  79.6  93.7  4:34PM  64.2  7:23AM   0.0  61.3  0.00   2.2  14.0  1:17PM   ESE
11  79.3  91.7  2:31PM  64.7  7:15AM   0.0  61.0  0.00   1.7  15.0  2:13PM   ESE
12  76.8  91.0  4:17PM  59.6  7:15AM   0.0  58.5  0.00   1.4  12.0  2:09PM   ESE
13  78.3  88.6  2:54PM  64.7  7:06AM   0.0  60.0  0.00   1.9  13.0  2:47PM   ESE
14  77.4  88.1  1:12PM  67.0  7:16AM   0.0  59.1  0.00   1.7  14.0  2:53PM     E
15  78.0  90.4  5:00PM  66.8  7:12AM   0.0  59.7  0.00   1.3  11.0 11:26AM    NE
16  79.2  91.0  4:50PM  66.6  7:18AM   0.0  60.9  0.00   1.2  11.0  3:55PM   ENE
17  80.8  92.1  4:22PM  68.3  7:14AM   0.0  62.1  0.00   1.2  10.0  3:16PM   ENE
18  81.6  95.4  3:06PM  67.6  7:36AM   0.0  63.3  0.00   0.7  12.0  4:22PM   NNE
19  82.5  94.1  3:46PM  69.7  7:28AM   0.0  64.2  0.00   1.0  10.0  3:23PM   ENE
20  87.5 101.3  2:33PM  75.5  7:17AM   0.0  69.2  0.00   3.0  16.0  4:26PM    SE
21  79.8  87.7  2:33PM  66.7 11:59PM   0.0  61.5  0.00   2.9  17.0  5:45PM   NNW
22  69.1  83.3  4:12PM  54.9  7:32AM   0.0  50.8  0.00   1.1  12.0 12:17PM   NNW
23  67.2  84.9  3:38PM  49.5  7:35AM   0.0  48.9  0.00   0.8  10.0 12:03PM     E
24  69.5  88.5  4:27PM  49.7  7:28AM   0.0  51.3  0.00   1.0  12.0 12:54PM    SE
25  72.5  90.8  3:57PM  53.2  7:13AM   0.0  54.2  0.00   0.7  10.0  1:31PM     E
26  77.0  91.5  3:14PM  60.3  7:19AM   0.0  58.7  0.00   1.8  18.0  1:15PM    SE
27  76.6  89.2  2:25PM  64.5  7:48AM   0.0  58.3  0.00   1.7  13.0 11:07AM    SE
28  77.3  94.6  2:51PM  65.8  4:02AM   0.0  59.0  0.09   1.6  14.0  4:30PM   ESE
29  78.3  90.2  3:01PM  66.9  7:35AM   0.0  60.0  0.00   2.1  13.0  2:27PM   ESE
30  76.1  89.9  3:56PM  68.1 11:28PM   0.0  57.8  0.25   2.0  21.0  5:05PM   ENE
----------------------------------------------------------------------------------
    79.4 101.3    20    49.5    23     0.01832.6  0.53   1.6  21.0    30       E

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.25 on day 30
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration