NOAA-Style Climate Reports


Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.6  90.0 12:00AM  71.8  8:02PM   0.0  61.1  3.70   3.8  19.0  2:29AM   SSE
02  76.2  84.5  6:01PM  71.6  6:34AM   0.0  57.9  0.39   2.0  14.0  1:58PM     S
03  77.6  85.2  3:37PM  72.3  7:08AM   0.0  59.3  0.04   1.3  11.0  1:04PM    SE
04  78.9  87.8  4:58PM  71.2  3:55AM   0.0  60.6  0.00   1.2  11.0  5:47PM    SE
05  79.4  93.0  3:40PM  70.9  6:55AM   0.0  61.1  0.00   1.0  17.0  3:57PM    SE
06  80.6  93.1  4:35PM  68.9  7:01AM   0.0  62.3  0.00   1.7  11.0  3:29PM     S
07  84.6  95.6  3:01PM  74.2  7:11AM   0.0  66.3  0.00   2.9  16.0  5:06PM     S
08  82.6  92.1  4:09PM  76.2  6:57AM   0.0  64.3  0.11   3.9  16.0  2:35AM   SSE
09  70.8  79.5 12:11PM  56.4 11:55PM   0.0  52.5  0.76   1.7  16.0  1:30PM     N
10  61.5  69.9  5:37PM  54.9  2:02AM   0.0  43.2  0.00   1.7  11.0 10:40AM     N
11  69.2  78.8  4:28PM  62.4  5:13AM   0.0  50.9  0.00   1.0   9.0  9:25AM     N
12  74.9  86.9  4:08PM  64.8  6:05AM   0.0  56.6  0.00   0.5   8.0 12:48PM     N
13  76.6  87.4  4:37PM  68.1  7:39AM   0.0  58.3  0.00   1.0  10.0 12:40PM   NNE
14  76.2  87.9  3:35PM  65.5  7:34AM   0.0  58.0  0.00   1.1  10.0  1:50PM   NNE
15  78.6  88.1  4:45PM  72.1  7:49AM   0.0  60.1  0.00   1.1   9.0  2:35PM   NNE
16  79.0  89.9  4:15PM  70.4  6:24AM   0.0  60.7  0.00   0.6   9.0  2:43PM   NNE
17  78.8  89.3  3:56PM  72.7 11:59PM   0.0  60.5  0.00   1.0  10.0 12:13PM   NNE
18  75.0  85.9  4:33PM  66.5  7:25AM   0.0  56.7  0.00   1.0  10.0  4:09PM    NE
19  70.9  80.8  4:12PM  62.5  7:27AM   0.0  52.6  0.00   0.9  10.0 10:30AM     E
20  69.7  82.4  4:49PM  56.0  7:29AM   0.0  50.4  0.00   1.1  10.0  1:52PM     E
21  70.8  79.8  1:11PM  64.1  6:24AM   0.0  52.5  0.00   2.3  14.0  4:37PM     E
22  68.3  74.4  3:38PM  65.7  4:17AM   0.0  50.0  0.09   1.2   9.0  6:53PM     E
23  68.3  72.9  1:47PM  64.3  7:43AM   0.0  50.0  0.02   1.1  10.0 11:51AM   NNE
24  70.4  79.6  5:00PM  65.1 11:58PM   0.0  52.1  0.00   1.1   9.0  2:36PM   ENE
25  71.4  85.9  3:56PM  57.1  6:59AM   0.0  53.1  0.00   1.8  13.0  3:57PM   SSE
26  76.2  89.6  3:17PM  64.1  7:08AM   0.0  57.9  0.00   3.0  17.0  3:31PM   SSE
27  80.5  91.7  4:01PM  64.8 11:58PM   0.0  62.2  0.00   4.9  24.0 11:55PM   SSE
28  66.9  78.7  3:16PM  52.6 11:54PM   0.0  48.6  0.00   2.8  27.0  1:12AM   NNE
29  63.3  82.5  3:42PM  45.6  7:33AM   0.0  45.0  0.00   1.4  14.0  1:22PM    NW
30  71.2  92.5  2:47PM  50.5  7:33AM   0.0  52.9  0.00   1.0   9.0 11:28AM   WSW
----------------------------------------------------------------------------------
    74.3  95.6     7    45.6    29     0.01677.7  5.11   1.7  27.0    28     ESE

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.70 on day 1
Days of Rain: 3 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration