NOAA-Style Climate Reports


Report for 2025 August
                   Monthly Climatological Summary for Aug 2025

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 06"   Lon: W 097° 17' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  83.8  94.3  6:08PM  78.2 11:58PM   0.0  65.5  0.00   1.0  12.0  7:30PM     N
02  83.1  95.8  4:59PM  72.7  6:46AM   0.0  64.8  0.00   0.9  10.0 12:19PM   NNE
03  84.2  91.7  1:21PM  77.6  6:52AM   0.0  65.9  0.00   1.8  13.0  1:41PM     E
04  82.2  93.5  3:47PM  70.4  6:07AM   0.0  63.9  0.21   1.3  20.0  4:19AM     E
05  84.7  95.1  3:30PM  72.4  7:01AM   0.0  66.4  0.00   1.5  12.0  2:44PM     E
06  86.8  97.6  4:11PM  74.7  6:16AM   0.0  68.5  0.00   2.2  13.0 10:47AM   ESE
07  89.1  99.7  4:59PM  77.9  4:33AM   0.0  70.8  0.00   2.1  14.0 11:21AM    SE
08  90.5 101.3  3:09PM  79.2  6:55AM   0.0  72.2  0.00   3.1  15.0  4:26PM    SE
09  90.0  99.9  4:56PM  79.5  7:02AM   0.0  71.8  0.00   3.3  15.0  5:19PM    SE
10  89.0  98.7  2:31PM  79.4  6:54AM   0.0  70.7  0.00   2.6  15.0  2:51AM   ESE
11  88.4  98.0  5:03PM  78.2  6:23AM   0.0  70.1  0.00   1.6  12.0  5:31PM    SE
12  82.7  91.7  3:57PM  75.3  9:43AM   0.0  64.4  0.00   1.0   9.0  9:37AM   ENE
13  84.1  95.5  4:50PM  74.0  3:38AM   0.0  65.8  0.00   1.1   8.0 10:48AM   ESE
14  88.8 100.7  3:10PM  75.6  7:02AM   0.0  70.5  0.00   2.1  13.0  2:45PM    SE
15  90.1  99.9  3:14PM  80.1  7:13AM   0.0  71.8  0.00   3.4  18.0  4:46PM    SE
16  88.3  97.2  4:01PM  79.3  7:12AM   0.0  70.0  0.00   3.1  16.0  3:38PM    SE
17  88.9  96.6  5:25PM  81.4  7:37AM   0.0  70.6  0.00   2.3  14.0  2:42AM    SE
18  90.5 102.5  4:22PM  79.4  5:30AM   0.0  72.2  0.00   1.2  11.0 10:42AM   SSE
19  90.9 102.9  4:47PM  76.0  6:39AM   0.0  72.6  0.00   0.8  11.0  1:35PM   ENE
20  82.4  91.0  5:45PM  73.9 10:29AM   0.0  64.1  1.52   0.7  13.0  7:32AM   WNW
21  86.1  98.2  3:29PM  76.1  7:13AM   0.0  67.8  0.00   1.0  11.0  4:02PM    NE
22  83.5  95.6  4:50PM  74.2  8:24AM   0.0  65.2  0.36   0.6  11.0  7:24AM   ENE
23  84.7  98.0  3:53PM  71.7  7:05AM   0.0  66.4  0.00   0.7  19.0  2:57PM   NNW
24  84.4  97.6  4:21PM  73.3  6:15AM   0.0  66.1  0.00   0.0   0.0 12:00AM     N
25  86.4  98.6  3:53PM  72.6  7:20AM   0.0  68.2  0.00   1.2  13.0 10:19AM   ESE
26  79.9  88.8  5:08PM  73.7  6:56AM   0.0  61.6  0.00   1.8  13.0  6:01PM   ENE
27  81.9  94.6  4:15PM  70.6  7:17AM   0.0  63.6  0.00   1.9  10.0  5:28PM     E
28  85.4 101.4  4:26PM  75.4 11:59PM   0.0  67.1  0.09   2.7  14.0 12:05PM    SE
29  74.2  78.9  3:52PM  70.5  7:58AM   0.0  55.9  0.26   1.1  14.0 12:21AM    NE
30  74.6  79.1  5:28PM  72.1 11:48AM   0.0  56.3  1.65   0.9   8.0 12:05AM   ENE
31  78.8  89.6  4:16PM  73.1  5:39AM   0.0  60.5  0.10   0.7   8.0  9:37PM     E
----------------------------------------------------------------------------------
    85.1 102.9    19    70.4     4     0.02071.4  4.19   1.6  20.0     4     ESE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.65 on day 30
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration