NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  81.4  90.5  1:08PM  77.2  5:26AM   0.0  63.1  0.08   2.2  16.0 12:47AM     E
02  75.2  84.5  5:06PM  65.0  5:41AM   0.0  56.9  2.60   1.2  22.0  4:10AM     N
03  73.8  83.3  2:57PM  69.5 11:59PM   0.0  55.5  0.49   0.8   9.0  4:00PM   ENE
04  77.2  89.4  4:26PM  66.2  5:34AM   0.0  58.7  0.01   1.5  10.0  4:25PM     E
05  83.1  94.2  3:56PM  73.1  6:36AM   0.0  64.8  0.00   4.3  20.0  5:44PM   ESE
06  86.1  96.6  5:03PM  75.8  6:38AM   0.0  67.8  0.00   4.8  20.0  1:25AM   ESE
07  85.9  95.4  4:33PM  76.7  6:51AM   0.0  67.6  0.00   4.2  18.0  2:17AM   ESE
08  81.7  88.8  5:25PM  74.6 11:25PM   0.0  63.4  0.00   3.2  18.0 12:43PM   ESE
09  82.6  94.3  5:05PM  71.5  5:56AM   0.0  64.3  0.00   1.4   9.0 10:11AM   ENE
10  87.4 101.0  4:42PM  75.6  8:51AM   0.0  69.1  0.00   1.8  16.0  8:17AM   ESE
11  93.4 108.3  4:46PM  79.8  7:09AM   0.0  75.1  0.00   2.8  14.0  8:23PM    SE
12  93.5 107.8  4:05PM  81.6  7:00AM   0.0  75.2  0.00   4.1  17.0  2:11PM    SE
13  91.2 101.3  3:22PM  80.5  6:54AM   0.0  72.9  0.00   5.0  20.0  6:10PM    SE
14  88.7  98.8  4:10PM  78.2  6:51AM   0.0  70.4  0.00   6.7  23.0 10:02AM    SE
15  87.7  97.3  5:48PM  79.4  5:55AM   0.0  69.4  0.00   5.8  21.0  1:43AM   ESE
16  90.1 101.2  3:34PM  81.6  5:14AM   0.0  71.9  0.00   2.8  14.0  9:56AM    SE
17  88.1  99.9  5:16PM  71.4  6:47AM   0.0  69.8  0.00   1.3  13.0 10:25PM     E
18  87.8  98.8  2:34PM  76.3  6:38AM   0.0  69.5  0.00   1.5  11.0  3:09PM     E
19  88.0  99.9  5:21PM  76.0  6:45AM   0.0  69.7  0.00   1.7  18.0  8:07PM     E
20  89.6 101.9  4:42PM  76.7  6:40AM   0.0  71.3  0.00   2.3  16.0  3:36PM     E
21  91.3 101.2  3:22PM  82.3  6:33AM   0.0  73.0  0.00   2.2  14.0  9:39AM   ESE
22  89.2 100.4  3:14PM  77.0  7:03AM   0.0  70.9  0.00   1.2  12.0  1:41PM     E
23  90.6 103.1  3:38PM  75.0  6:11AM   0.0  72.3  0.00   1.3  11.0 11:41PM     E
24  93.1 104.4  3:29PM  79.7  6:27AM   0.0  74.8  0.00   2.8  16.0  4:32PM    SE
25  92.4 102.7  4:32PM  81.0  7:01AM   0.0  74.1  0.00   2.2  13.0 11:34AM    SE
26  89.4 101.6  2:56PM  75.9  6:01AM   0.0  71.1  0.00   1.4  12.0  6:38PM     N
27  82.3  94.3  5:21PM  70.8  6:54AM   0.0  64.0  0.00   1.8  12.0  5:19AM   NNE
28  82.8  92.0  4:45PM  76.8  3:43AM   0.0  64.5  0.00   1.5  11.0 10:08AM    NE
29  82.4  93.9  4:59PM  67.2  6:36AM   0.0  64.1  0.00   1.3  10.0  1:02PM   ENE
30  85.1 100.1  3:24PM  65.5  6:32AM   0.0  66.8  0.00   1.4  13.0 11:44PM     E
----------------------------------------------------------------------------------
    86.4 108.3    11    65.0     2     0.02042.0  3.18   2.6  23.0    14     ESE

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.60 on day 2
Days of Rain: 2 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration