NOAA-Style Climate Reports


Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.9  73.0  7:06PM  62.9  7:58AM   0.0  49.6  0.01   1.0  11.0 12:16PM   WNW
02  70.6  82.4  3:39PM  58.6  6:49AM   0.0  52.3  0.00   0.8  10.0 10:14AM   ENE
03  73.2  83.3  4:02PM  61.0  5:28AM   0.0  54.9  0.00   1.1   9.0  1:32PM     E
04  73.7  80.7  4:22PM  62.8  6:22AM   0.0  55.4  0.00   1.4  11.0 12:03PM   ENE
05  74.9  86.3  6:11PM  68.3  5:42AM   0.0  56.6  0.37   1.1  10.0  6:13PM     E
06  77.7  88.7  3:46PM  67.4  5:04AM   0.0  59.4  0.00   2.7  14.0 10:13AM   ESE
07  74.8  82.7  5:40PM  67.4 10:22AM   0.0  56.5  1.40   1.6  14.0  5:34AM   ESE
08  80.8  90.1  2:16PM  71.7  7:33AM   0.0  62.5  0.12   2.9  14.0 12:00PM    SE
09  83.3  91.6  5:23PM  76.2  5:51AM   0.0  65.0  0.00   3.2  14.0  6:23PM    SE
10  84.5  92.4  4:18PM  77.4  6:28AM   0.0  66.2  0.00   3.5  17.0  2:44PM    SE
11  85.0  94.0  3:55PM  77.0  6:22AM   0.0  66.7  0.00   4.4  19.0  3:00PM    SE
12  83.4  92.9  4:20PM  71.4  7:58AM   0.0  64.1  0.00   1.9  15.0  6:41AM     E
13  86.1  98.1  3:56PM  72.3  6:26AM   0.0  67.9  0.00   0.8  10.0  4:05PM   ENE
14  87.5  98.0  4:21PM  77.9  3:34AM   0.0  64.6  0.00   1.2  12.0  6:05PM   NNE
15  84.9  96.0  4:49PM  71.6  6:25AM   0.0  65.2  0.00   0.8  11.0  4:27PM    NE
16  85.1  97.9  4:57PM  69.8  6:32AM   0.0  66.8  0.00   0.8   7.0 12:14PM     E
17  86.6  98.5  3:26PM  71.2  6:05AM   0.0  68.3  0.00   1.2  12.0  1:20PM    SE
18  85.9  95.5  4:09PM  77.2  5:13AM   0.0  64.7  0.00   2.0  12.0  7:41PM   ESE
19  83.1  95.6  2:59PM  68.2  6:12AM   0.0  59.5  0.00   1.7  11.0  4:16PM   ESE
20  86.5  96.2  3:41PM  76.0  6:21AM   0.0  68.2  0.00   3.9  18.0 10:38AM    SE
21  79.3  92.4 12:55PM  69.8 11:58PM   0.0  61.0  1.87   3.2  23.0  1:33PM     E
22  76.0  86.9  4:03PM  64.3  5:23AM   0.0  57.7  0.00   2.0  12.0  3:45PM     E
23  84.6  95.8  4:41PM  75.1  6:14AM   0.0  66.3  0.00   3.6  17.0  2:00PM   ESE
24  87.8  95.9  3:56PM  79.4  6:54AM   0.0  69.5  0.00   4.5  17.0  9:34AM    SE
25  87.3  95.6  4:24PM  78.4  6:40AM   0.0  69.0  0.00   5.1  21.0  2:51PM    SE
26  86.1  94.9  4:31PM  78.1  5:11AM   0.0  67.8  0.00   4.9  22.0  1:36AM    SE
27  85.8  97.1  3:47PM  77.5  7:03AM   0.0  67.5  0.00   3.2  18.0  1:04AM    SE
28  79.3  91.5  3:06PM  74.3  4:34PM   0.0  61.0  0.36   1.5  16.0  4:10PM   ENE
29  80.9  92.0  4:10PM  74.3  6:34AM   0.0  62.6  0.00   2.8  16.0  9:25AM   ESE
30  82.6  92.3  5:18PM  74.0  4:55AM   0.0  64.3  0.00   1.2   8.0 11:13AM   ESE
----------------------------------------------------------------------------------
    81.5  98.5    17    58.6     2     0.01881.1  4.13   2.3  23.0    21     ESE

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.87 on day 21
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration