NOAA-Style Climate Reports


Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.6  86.6  3:59PM  50.2  6:39AM   0.0  52.3  0.00   2.1  15.0 11:30AM     E
02  76.6  86.4  6:01PM  64.3  2:51AM   0.0  58.3  0.27   5.0  24.0  8:11PM   ESE
03  61.0  78.5 12:07AM  52.7  7:48AM   0.0  42.6  0.22   1.4  13.0  7:00AM     N
04  73.6  86.9  4:03PM  60.1  2:27AM   0.0  55.3  0.01   3.8  18.0  2:46PM   ESE
05  73.1  83.2 11:53AM  59.4 11:59PM   0.0  54.6  0.00   3.0  20.0  4:06PM    SW
06  71.5  88.4  4:33PM  53.2  6:53AM   0.0  53.2  0.00   1.1  11.0  4:15PM     E
07  79.0  90.9  4:54PM  67.7  6:49AM   0.0  60.7  0.00   3.1  15.0  5:20PM     E
08  84.8  96.5  3:24PM  74.6  7:21AM   0.0  66.5  0.00   6.4  23.0 12:08PM   ESE
09  84.9  94.9  3:43PM  76.1  4:52AM   0.0  66.6  0.00   7.3  26.0 10:26AM   ESE
10  84.0  92.4  4:55PM  77.3  4:56AM   0.0  65.7  0.00   5.8  20.0 12:04AM   ESE
11  82.8  92.5  4:06PM  72.8  7:01AM   0.0  64.5  0.00   4.6  17.0 12:19AM   ESE
12  82.4  94.7  3:44PM  70.6  6:49AM   0.0  64.1  0.00   4.5  20.0  5:01PM   ESE
13  83.9  97.1  3:17PM  70.9  6:42AM   0.0  65.5  0.00   4.0  23.0 10:37PM    SE
14  83.0  95.4  5:20PM  64.9  6:24AM   0.0  64.7  0.00   1.9  13.0  6:17PM   ESE
15  84.7  99.1  3:43PM  70.4 11:39PM   0.0  66.4  0.00   3.8  19.0  2:54PM   ESE
16  79.0  90.1  3:58PM  64.9  6:11AM   0.0  60.7  0.00   2.0  11.0 12:12AM    NE
17  84.6  97.1  3:58PM  74.4  4:38AM   0.0  66.3  0.00   4.3  24.0  4:57PM   ESE
18  85.0  97.1  4:25PM  74.5  6:20AM   0.0  66.7  0.00   5.0  20.0  8:05PM   ESE
19  85.0  96.1  3:54PM  73.1  7:09AM   0.0  66.7  0.00   6.4  23.0  2:20PM   ESE
20  85.0  94.9  4:18PM  75.5  5:04AM   0.0  66.7  0.00   7.1  23.0 11:46AM    SE
21  76.8  88.6 12:12PM  63.3 10:36PM   0.0  58.4  0.00   4.1  22.0  2:09AM     E
22  64.3  70.5  1:58PM  59.3  7:56AM   0.0  46.0  0.00   2.2  16.0  3:30AM     N
23  67.6  76.6  4:22PM  59.3  4:01AM   0.0  49.3  0.07   1.6  13.0  2:01PM    NE
24  67.1  72.1  5:21PM  61.9 10:09PM   0.0  48.8  1.26   2.3  15.0 10:59AM   ENE
25  64.1  72.2  4:39PM  58.7 11:36PM   0.0  45.8  0.17   3.3  21.0  3:15PM     W
26  71.0  87.7  4:04PM  52.1  6:11AM   0.0  52.7  0.00   1.8  17.0 12:48PM     W
27  76.0  92.0  4:55PM  55.0  6:04AM   0.0  57.7  0.00   0.9   8.0  4:26PM   ENE
28  83.3  95.5  3:48PM  68.9  6:35AM   0.0  65.0  0.00   5.1  26.0  4:41PM   ESE
29  84.5  95.5  3:29PM  72.9  7:08AM   0.0  66.2  0.00   6.4  27.0 10:22PM   ESE
30  83.9  93.8  5:05PM  75.2  4:55AM   0.0  65.6  0.00   7.5  24.0 11:57AM   ESE
31  85.6  96.0  4:07PM  77.4  6:17AM   0.0  67.3  0.00   6.0  21.0 12:22AM   ESE
----------------------------------------------------------------------------------
    78.0  99.1    15    50.2     1     0.01850.9  2.00   4.0  27.0    29     ESE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.26 on day 24
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration