NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.0  76.0  3:36PM  40.6  4:31AM   0.0  41.7  0.03   2.7  17.0  3:00PM     E
02  62.8  77.6  4:17PM  48.4  7:39AM   0.0  44.5  0.01   1.4  17.0 12:04PM     N
03  68.9  86.1  4:33PM  48.2  5:47AM   0.0  50.6  0.00   3.9  19.0  3:35PM   ESE
04  70.6  80.6  5:14PM  61.8  7:43AM   0.0  52.3  1.05   4.1  23.0 12:04AM   ESE
05  75.9  95.4  4:42PM  61.0  7:45AM   0.0  57.6  0.00   2.5  17.0  4:16PM   SSE
06  65.9  78.8 12:00AM  54.2 11:56PM   0.0  47.6  0.00   3.5  26.0  3:34AM   NNW
07  59.4  70.7  4:37PM  46.2  7:03AM   0.0  41.1  0.00   2.7  25.0  4:11PM   WNW
08  57.0  69.2  4:07PM  43.4  7:40AM   0.0  38.7  0.00   2.3  20.0 11:13AM   WNW
09  64.9  88.8  4:07PM  37.6  7:20AM   0.0  46.6  0.00   3.7  19.0  3:25PM    SE
10  73.0  86.1  2:40PM  61.1  7:07AM   0.0  54.7  0.00   7.3  27.0  7:39PM    SE
11  78.1  91.3  4:37PM  69.9  6:48AM   0.0  59.8  0.00   5.7  26.0  1:45AM    SE
12  74.3  83.8  1:57PM  66.4  8:05PM   0.0  56.0  0.18   5.7  23.0 11:33AM   ESE
13  71.8  80.7 10:05AM  56.4 11:54PM   0.0  53.5  0.00   4.5  23.0  3:27AM   SSE
14  63.1  77.8  4:00PM  44.0  7:08AM   0.0  44.8  0.00   2.0  14.0  3:28PM     E
15  72.4  85.8  5:26PM  58.6  6:40AM   0.0  53.9  0.00   4.8  19.0  1:36PM   ESE
16  70.5  78.7 11:32AM  55.7 11:57PM   0.0  52.2  0.00   3.1  15.0 12:24AM     E
17  64.1  79.8  4:36PM  54.1  5:57AM   0.0  45.8  0.00   1.2  13.0  2:49PM   WNW
18  61.8  74.6  5:01PM  49.4  6:30AM   0.0  43.5  0.00   1.9  14.0  3:17PM    NE
19  64.0  74.2  3:50PM  48.6  7:09AM   0.0  45.7  0.00   4.2  19.0 12:10PM   ESE
20  77.5  93.0  4:32PM  66.2  5:02AM   0.0  59.2  0.00   7.1  24.0 11:59AM    SE
21  78.5  86.9  2:15PM  72.5  3:13AM   0.0  60.2  0.00   6.3  23.0  4:26PM   ESE
22  77.7  87.2  4:39PM  71.3  6:41AM   0.0  59.4  0.00   7.2  26.0 10:22PM   ESE
23  76.1  82.4  3:17PM  69.7  5:14AM   0.0  57.8  0.00   7.6  26.0 11:31PM   ESE
24  70.2  79.4  4:02PM  57.7 11:42PM   0.0  51.8  0.75   4.3  25.0 12:23AM   ESE
25  61.1  67.8  1:33PM  54.1 11:16PM   0.0  42.8  0.69   1.6  15.0 11:35AM   NNW
26  61.4  75.1  4:48PM  44.7  6:04AM   0.0  43.1  0.00   1.2  14.0  2:00PM    NE
27  66.2  79.3  3:14PM  51.2  5:17AM   0.0  47.9  0.00   2.4  14.0 11:28AM   ESE
28  72.9  82.5  4:24PM  64.8  5:56AM   0.0  54.6  0.00   4.7  19.0  4:09PM   ESE
29  76.0  82.0  6:18PM  69.7  4:00AM   0.0  57.7  0.00   6.1  21.0  2:44PM   ESE
30  74.6  84.6  4:06PM  58.0 11:59PM   0.0  56.3  0.00   2.7  19.0  1:29AM     E
----------------------------------------------------------------------------------
    69.0  95.4     5    37.6     9     0.01521.4  2.71   3.9  27.0    10     ESE

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.05 on day 4
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration