NOAA-Style Climate Reports


Report for 2023 March
                   Monthly Climatological Summary for Mar 2023

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.4  70.9 11:40AM  56.9 11:57PM   0.0  47.1  0.00   1.1   9.0 12:46AM    SE
02  63.7  82.7  2:13PM  52.9 11:58PM   0.0  45.4  0.99   2.8  28.0  6:02PM    SE
03  53.0  66.0  3:36PM  43.7 11:16PM   0.0  34.7  0.14   2.4  18.0  2:12AM     W
04  59.7  78.8  3:45PM  39.4  6:39AM   0.0  41.4  0.00   1.6  15.0 10:53AM    SE
05  65.7  79.4  2:12PM  49.9  2:55AM   0.0  47.4  0.00   3.8  20.0 12:20PM   ESE
06  70.7  85.5  4:33PM  58.0  7:07AM   0.0  52.4  0.00   2.3  13.0 12:01AM    SE
07  67.0  77.3 10:45AM  56.5  7:17AM   0.0  48.7  0.00   1.5  12.0  1:11PM   ESE
08  53.2  61.0 12:00AM  49.3  9:45AM   0.0  34.8  0.11   1.1  12.0 11:54AM   NNW
09  56.5  66.3  1:15PM  53.2 11:55PM   0.0  38.2  0.27   1.0  15.0  9:17PM   NNW
10  56.1  67.7  4:48PM  44.2  7:08AM   0.0  37.8  0.00   1.3  11.0  8:39AM   NNE
11  70.2  89.1  4:17PM  56.3  1:08AM   0.0  51.9  0.00   3.7  17.0  3:04PM    SE
12  58.7  67.9  4:01PM  49.5 11:59PM   0.0  38.7  0.00   2.6  18.0  6:12PM   NNW
13  50.8  61.3  4:23PM  42.3  4:47AM   0.0  32.5  0.00   1.5  12.0 11:56AM   NNE
14  52.9  64.9  2:07PM  39.9  7:55AM   0.0  34.5  0.00   1.3  10.0  1:04PM   ENE
15  58.1  69.6  5:17PM  46.1  7:40AM   0.0  39.7  0.00   4.6  22.0  4:09PM   ESE
16  61.3  74.0  2:21PM  43.4 11:57PM   0.0  43.0  0.10   5.6  22.0  2:19PM   ESE
17  47.1  57.6  5:08PM  38.2  8:06AM   0.0  28.8  0.00   2.5  21.0  1:56AM   NNW
18  45.1  58.0  4:24PM  34.9  7:15AM   0.0  26.8  0.00   1.2  15.0  9:58AM   NNW
19  43.1  57.1  5:18PM  30.1  7:28AM   0.0  24.8  0.00   0.8  10.0 10:51AM   ENE
20  48.3  56.6  4:03PM  38.8  7:05AM   0.0  30.0  0.00   4.2  20.0  1:55PM   ESE
21  59.9  72.3  4:04PM  50.6  4:54AM   0.0  41.6  0.00   5.7  20.0  3:07PM    SE
22  74.0  84.5  3:42PM  67.2  4:53AM   0.0  55.7  0.00   5.3  20.0  8:34PM    SE
23  75.5  85.0  4:24PM  68.6  3:23AM   0.0  57.2  0.00   5.0  20.0  1:23PM    SE
24  67.2  76.4  5:54PM  57.7  1:01PM   0.0  48.9  0.85   2.5  21.0  5:42AM    SW
25  62.7  77.6  4:04PM  48.0  6:46AM   0.0  44.4  0.00   1.9  17.0 10:17AM   WSW
26  60.1  79.9  5:03PM  44.9  5:25AM   0.0  41.8  0.00   1.1  16.0 10:47PM   NNW
27  58.7  73.3  4:11PM  44.9  7:39AM   0.0  40.4  0.00   1.2   9.0  2:46PM   NNE
28  55.6  66.7  4:26PM  45.8  8:05AM   0.0  37.3  0.00   1.7  16.0  9:57AM   NNW
29  55.7  65.5  2:05PM  45.0  2:18AM   0.0  37.4  0.00   1.6  11.0  7:11PM   ESE
30  65.1  72.4 10:38PM  59.5 12:00AM   0.0  46.8  0.02   4.5  22.0 10:16PM   ESE
31  75.1  85.3 12:46PM  63.1 11:59PM   0.0  56.8  0.00   5.3  26.0  5:40PM   SSW
----------------------------------------------------------------------------------
    59.9  89.1    11    30.1    19     0.01286.9  2.48   2.7  28.0     2     ESE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.99 on day 2
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration