NOAA-Style Climate Reports


Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.7  76.5  3:37PM  31.1  6:54AM   0.0  36.4  0.00   0.8  11.0 12:19PM    SE
02  60.8  79.7  3:09PM  36.1  7:07AM   0.0  42.5  0.00   1.0  10.0 11:57AM    SE
03  61.8  80.1  3:18PM  39.1  7:11AM   0.0  43.5  0.00   1.1  11.0  2:06PM   ESE
04  64.0  72.6  3:09PM  52.0  2:58AM   0.0  45.7  0.00   3.7  22.0 11:43PM   ESE
05  71.0  82.2  3:18PM  63.9  3:00AM   0.0  52.7  0.00   5.4  20.0  1:31AM    SE
06  63.0  80.9  2:58PM  38.0 11:20PM   0.0  44.7  0.23   3.5  24.0  3:15PM    SE
07  41.6  52.8  3:23PM  35.3 11:59PM   0.0  23.3  0.00   2.2  15.0  4:28AM   NNW
08  37.8  47.6  4:36PM  30.7 11:55PM   0.0  19.5  0.00   0.9  10.0  6:32AM     N
09  42.7  59.5  3:55PM  24.7  6:44AM   0.0  24.4  0.00   0.9  11.0 12:15PM    NE
10  51.5  67.7  4:06PM  36.3  4:32AM   0.0  33.2  0.00   1.7  14.0 11:15AM     E
11  35.1  39.7 12:00AM  28.3 11:58PM   0.0  16.8  0.08   3.2  23.0  9:45AM   NNW
12  41.6  59.2  3:44PM  20.9  5:57AM   0.0  23.3  0.00   1.4  11.0 11:36PM   SSE
13  53.3  67.7  3:47PM  34.8  7:27AM   0.0  33.6  0.00   4.8  22.0 11:57PM    SE
14  60.9  78.8  5:40PM  50.3  4:34AM   0.0  42.6  0.00   4.9  20.0  1:24AM    SE
15  59.4  74.6  3:45PM  47.1  8:07AM   0.0  41.1  0.00   2.1  17.0 11:28AM    NW
16  62.9  82.2  4:03PM  40.9  7:52AM   0.0  44.6  0.00   2.5  17.0  1:54PM    SE
17  66.3  77.9  3:37PM  56.7  7:34AM   0.0  48.0  0.09   6.5  26.0  5:36PM    SE
18  55.0  67.9  4:56PM  42.8 11:58PM   0.0  36.7  0.00   4.1  21.0 11:57AM   WNW
19  55.8  77.7  4:51PM  33.1  7:34AM   0.0  37.6  0.00   1.2  13.0 12:36PM   SSW
20  67.1  81.4  3:59PM  52.0  7:43AM   0.0  48.8  0.00   4.2  23.0  4:17PM    SE
21  62.5  74.5  4:24PM  54.1 10:42PM   0.0  44.2  0.60   5.0  24.0  4:04PM   ESE
22  49.7  56.6 12:00AM  44.7  8:13AM   0.0  31.4  0.00   3.7  19.0 10:38AM     W
23  51.9  64.6  3:55PM  42.2 11:23PM   0.0  33.6  0.00   2.8  23.0 12:56PM     W
24  51.0  68.5  5:28PM  32.1  7:22AM   0.0  32.7  0.00   1.5  16.0 12:44PM     W
25  59.5  82.5  4:37PM  34.9  7:20AM   0.0  41.2  0.00   0.8   9.0  5:04PM     E
26  66.3  86.8  4:58PM  48.2  7:43AM   0.0  48.0  0.00   1.3  16.0  4:30PM   ESE
27  71.8  94.5  5:10PM  48.5  6:46AM   0.0  53.5  0.00   2.7  18.0  6:40PM   ESE
28  73.5  87.6  4:07PM  59.6  7:35AM   0.0  55.2  0.00   5.3  24.0 11:27PM    SE
29  72.4  80.0  4:19PM  66.7  5:39AM   0.0  54.1  0.00   8.1  30.0  4:27PM    SE
30  59.2  73.9 12:55AM  44.0 11:57PM   0.0  40.9  0.55   3.4  32.0 12:11AM   WSW
31  55.1  70.0  4:21PM  40.9  3:01AM   0.0  36.8  0.00   1.4  17.0  2:22PM     W
----------------------------------------------------------------------------------
    57.4  94.5    27    20.9    12     0.01210.6  1.55   3.0  32.0    30      SE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.60 on day 21
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration