NOAA-Style Climate Reports


Report for 2021 March
                   Monthly Climatological Summary for Mar 2021

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.9  62.9  3:26PM  44.9  8:07AM   0.0  33.4  0.01   1.8  13.0  2:10AM   NNW
02  51.6  64.7  3:12PM  35.1  7:12AM   0.0  29.4  0.00   0.7   8.0  1:32PM    SE
03  54.3  72.6  2:43PM  32.6  7:01AM   0.0  36.0  0.00   1.9  13.0 11:11AM   ESE
04  61.5  76.6  1:57PM  46.2  6:15AM   0.0  43.2  0.00   3.4  20.0  1:36PM   ESE
05  58.3  71.3  1:15PM  50.9 11:57PM   0.0  37.0  0.00   3.0  18.0  1:02AM     N
06  52.4  65.6  4:08PM  39.2  7:01AM   0.0  34.1  0.00   1.4  13.0  1:41PM    NE
07  51.8  68.3  2:26PM  33.7  6:54AM   0.0  33.5  0.00   1.9  16.0  1:31PM   ESE
08  58.0  72.0  3:42PM  39.2  3:16AM   0.0  39.5  0.00   3.2  18.0  3:58PM    SE
09  64.9  72.4  2:10PM  56.1  6:29AM   0.0  46.6  0.00   6.7  26.0 11:34AM    SE
10  68.8  76.5  2:06PM  63.1  5:42AM   0.0  50.5  0.00   6.6  26.0  1:15AM    SE
11  73.0  79.4  2:41PM  68.8  6:41AM   0.0  54.7  0.00   5.6  25.0  2:07AM    SE
12  72.4  78.9  4:42PM  66.9  3:11AM   0.0  54.1  0.00   4.9  19.0 12:15PM   ESE
13  70.9  76.9  4:39PM  66.2  6:06AM   0.0  52.6  0.00   5.2  23.0  5:22PM   ESE
14  63.5  76.3  5:00PM  56.0  3:42AM   0.0  43.3  0.06   2.8  21.0 12:14AM     S
15  64.3  79.6  4:08PM  51.0  8:10AM   0.0  46.0  0.00   2.3  16.0 12:37PM   SSW
16  67.7  82.1  4:50PM  50.1  2:27AM   0.0  49.4  0.00   3.0  19.0  6:31PM   ESE
17  60.4  72.0 12:22AM  46.3 11:59PM   0.0  42.1  0.14   5.6  31.0  4:25PM   WSW
18  50.5  62.0  4:38PM  42.0  7:05AM   0.0  32.2  0.00   3.0  19.0  3:33PM    NW
19  51.9  67.4  4:13PM  38.9  7:47AM   0.0  33.6  0.00   1.5  14.0 10:51AM   NNW
20  54.3  70.4  4:09PM  37.0  7:18AM   0.0  36.1  0.00   1.3  10.0  3:05PM     E
21  58.4  70.3  4:15PM  46.2  6:58AM   0.0  40.1  0.00   4.4  17.0 10:11AM   ESE
22  58.9  62.1 11:58PM  56.3  9:07AM   0.0  40.6  1.03   4.7  23.0 11:40AM   ESE
23  59.6  74.2  4:21PM  46.5  7:58AM   0.0  41.3  0.00   3.1  16.0  4:53AM    SW
24  60.3  78.7  4:30PM  44.9  3:30AM   0.0  42.0  0.78   2.1  14.0  3:37PM   ENE
25  57.2  69.2  4:41PM  48.4 11:58PM   0.0  38.9  0.50   2.1  15.0  3:57PM     W
26  62.9  79.6  4:33PM  43.6  6:27AM   0.0  44.6  0.00   3.0  20.0  4:24PM   ESE
27  69.5  83.1  4:23PM  56.4  2:25AM   0.0  50.8  0.00   2.1  18.0  9:33PM    SE
28  61.9  74.4  4:26PM  49.9  7:53AM   0.0  43.6  0.00   1.6  14.0 12:37AM   NNW
29  62.8  79.0  4:33PM  44.3  4:32AM   0.0  44.5  0.00   3.7  19.0  5:59PM    SE
30  68.2  80.4  5:08PM  57.5  6:13AM   0.0  49.9  0.00   3.9  18.0 10:02AM    SE
31  59.5  68.0  3:34PM  43.8 11:42PM   0.0  41.2  0.00   2.6  18.0  1:06PM     N
----------------------------------------------------------------------------------
    60.7  83.1    27    32.6     3     0.01304.8  2.52   3.2  31.0    17      SE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.03 on day 22
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration