NOAA-Style Climate Reports


Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.1  72.2  2:36PM  55.6  7:06AM   0.0  43.6  0.00   3.5  15.0 11:09AM   ESE
02  41.7  60.1 12:06AM  29.2 11:51PM   0.0  23.4  0.54   2.4  17.0 10:49AM   NNW
03  22.0  29.3 12:06AM  18.4  8:12PM   0.0   3.7  0.00   1.1  14.0  2:04PM    NW
04  25.4  35.0  3:36PM  18.3  5:47AM   0.0   7.1  0.11   1.4  13.0  2:05PM    NW
05  33.1  48.7  2:26PM  15.9  7:05AM   0.1  14.9  0.31   1.8  13.0  2:17PM    SE
06  40.5  56.5  3:33PM  26.2  7:14AM   0.0  22.2  0.01   1.2  11.0 10:21AM    SE
07  44.2  59.9  2:23PM  33.4  6:07AM   0.0  25.9  0.00   1.2  11.0  1:11PM   NNW
08  50.1  68.9  1:54PM  31.1  7:06AM   0.0  31.8  0.00   1.8  14.0  1:28PM     S
09  50.5  71.2  2:48PM  30.9  5:31AM   0.0  32.2  0.00   0.5   8.0 12:34PM   NNW
10  52.2  72.6  3:15PM  33.6  6:17AM   0.0  33.9  0.00   0.6  10.0  3:12PM    NE
11  59.2  78.2  2:38PM  36.2  2:33AM   0.0  40.9  0.00   2.3  16.0 10:19PM   SSE
12  43.7  56.3 12:00AM  27.4 11:59PM   0.0  25.4  0.00   3.1  24.0  5:22AM   NNW
13  43.1  65.6  3:11PM  23.3  5:48AM   0.0  24.8  0.00   1.1  13.0 11:00AM   WSW
14  53.7  73.2  3:20PM  31.8  7:17AM   0.0  35.5  0.00   2.6  17.0  2:00PM    SE
15  60.0  71.8  3:47PM  46.2  7:18AM   0.0  41.7  0.00   6.3  25.0  5:03PM    SE
16  66.3  71.4  1:48PM  62.0 12:16AM   0.0  48.0  0.00   7.2  25.0  3:52AM    SE
17  44.3  68.0  2:35AM  29.6 11:57PM   0.0  26.0  0.04   3.4  20.0 12:21AM    NW
18  36.8  53.9  4:13PM  23.5  6:14AM   0.0  18.5  0.00   0.7   8.0 12:03AM   NNW
19  46.9  66.7  3:16PM  25.3  7:18AM   0.0  28.6  0.00   1.2  12.0  5:13PM   ESE
20  56.4  68.7  2:48PM  42.1  4:12AM   0.0  38.1  0.00   3.7  20.0 10:37AM    SE
21  69.7  83.7  3:49PM  57.2  4:24AM   0.0  51.4  0.01   3.9  21.0  8:05PM    SE
22  46.7  65.9 12:00AM  30.7 11:57PM   0.0  28.4  0.13   2.5  22.0  3:03AM   NNW
23  24.4  30.7 12:00AM  21.5 11:44PM   0.0   6.1  0.00   3.2  18.0  5:26AM   NNW
24  25.5  30.1  4:52PM  20.9  4:02AM   0.0   7.2  0.00   1.7  12.0  2:56AM    NW
25  31.0  39.7  2:40PM  21.1  6:49AM   0.0  12.7  0.03   1.9  14.0  9:14AM     N
26  36.3  40.3 11:45AM  32.7  3:12AM   0.0  18.0  0.04   1.0  10.0 12:08AM   NNW
27  42.1  59.4  3:03PM  29.4  6:27AM   0.0  23.8  0.00   1.2  13.0 11:45AM    NW
28  46.7  67.8  2:48PM  23.0  6:46AM   0.0  28.4  0.00   0.7   9.0 10:00AM    SE
----------------------------------------------------------------------------------
    44.8  83.7    21    15.9     5     0.1 742.2  1.22   2.3  25.0    15       E

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.54 on day 2
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration