NOAA-Style Climate Reports


Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  44.2  60.4  3:12PM  29.5  7:54AM   0.0  25.9  0.00   0.7  10.0  2:27PM   NNW
02  50.4  65.5  2:45PM  36.6 12:00AM   0.0  32.1  0.00   1.7  13.0 12:23PM   ESE
03  57.4  73.0  3:07PM  41.0  1:52AM   0.0  39.1  0.00   4.6  20.0  2:24PM    SE
04  57.0  62.5  1:58PM  41.3 11:57PM   0.0  38.7  0.00   3.5  18.0 12:35AM     S
05  46.6  58.3  3:46PM  36.3  3:49AM   0.0  28.3  0.00   1.1  10.0  1:03PM   ENE
06  48.8  60.8  2:01PM  42.0 11:58PM   0.0  30.5  0.00   2.2  16.0  5:19PM   ENE
07  45.4  57.7  4:24PM  33.4  5:09AM   0.0  26.6  0.00   2.3  18.0  1:16PM     E
08  50.6  66.4  3:58PM  36.7 11:58PM   0.0  32.3  0.00   3.5  15.0  4:45AM   ESE
09  31.9  36.8 12:00AM  29.2  8:23AM   0.0  13.6  0.00   2.0  11.0  4:05AM   NNW
10  29.1  31.5  3:32PM  27.0 11:55PM   0.0  10.8  0.00   2.6  14.0  9:20PM   NNW
11  26.3  29.0  3:44PM  23.8  8:00AM   0.0   8.0  0.00   3.2  16.0  6:50AM   NNW
12  24.0  26.3  3:24PM  21.2 11:49PM   0.0   5.7  0.00   3.4  14.0  3:20AM   NNW
13  24.7  33.9  3:20PM  19.0  7:16AM   0.0   6.4  0.00   2.9  17.0  9:31AM   NNW
14  15.0  23.0 12:00AM   8.1 11:59PM   3.7   0.4  0.00   3.6  20.0  9:51AM   NNW
15   8.1   8.2 12:00AM   2.3  5:14PM   0.1   0.0  0.00   3.0  17.0  1:15AM     N
16  18.5  21.0  2:17PM  -1.7  6:56AM   0.1   0.2  0.01   1.6  11.0  8:07PM   ENE
17  23.3  29.2  2:42PM  17.9 12:00AM   0.0   5.0  0.00   1.3  11.0  2:48PM   NNW
18  25.6  32.3  3:34PM  20.7 11:58PM   0.0   7.3  0.02   2.2  14.0 11:48AM   NNW
19  27.9  41.9  4:14PM  11.1  7:24AM   1.0  10.6  0.20   1.3   9.0 12:23PM    SE
20  42.5  58.7  3:06PM  26.8  5:00AM   0.0  24.2  0.00   3.7  17.0  2:43PM   ESE
21  55.2  74.0  2:24PM  42.7 10:57PM   0.0  36.9  0.00   4.3  23.0  6:18AM   SSE
22  53.5  73.0  3:23PM  29.5  7:20AM   0.0  35.2  0.00   1.7  16.0  1:17PM   SSE
23  63.4  82.5  3:18PM  41.5  6:59AM   0.0  45.1  0.00   3.8  20.0  1:59PM    SE
24  62.3  72.5  2:34PM  49.6 11:56PM   0.0  43.9  0.00   3.0  16.0 12:08PM   WSW
25  46.6  50.8  1:38PM  43.8  6:15AM   0.0  28.3  2.03   1.4  11.0 10:02AM   NNW
26  50.7  59.3  4:17PM  45.1  2:35AM   0.0  32.4  0.62   1.0  10.0  1:57AM     S
27  58.0  67.3 11:54PM  50.5  3:36AM   0.0  39.7  0.00   1.2  10.0  9:28PM     E
28  61.7  74.3 10:44AM  50.5 11:44PM   0.0  43.4  0.02   2.2  23.0 11:12AM    SW
----------------------------------------------------------------------------------
    41.0  82.5    23    -1.7    16     4.9 650.6  2.90   2.5  23.0    21     ENE

Max >=  27.0 24
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 2.03 on day 25
Days of Rain: 3 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration