NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.4  44.1  3:21PM  28.9 11:53PM   0.0  18.1  0.00   0.8  12.0 12:16AM   NNW
02  37.9  49.1 12:52PM  27.4  3:06AM   0.0  19.6  0.85   0.4  10.0 12:13PM   ENE
03  45.4  55.0  2:07PM  37.5 11:58PM   0.0  27.1  0.00   0.2   7.0 11:14AM   NNW
04  45.2  57.4  1:12PM  31.5  6:39AM   0.0  26.9  0.06   1.3  13.0 12:39PM     E
05  49.2  56.4  3:58PM  45.5  5:36AM   0.0  30.9  0.29   1.5  13.0  3:00AM   ESE
06  43.0  50.1  3:54PM  34.5 11:56PM   0.0  24.7  0.00   0.6  10.0  9:09AM   WSW
07  46.0  60.2  2:38PM  28.7  7:40AM   0.0  27.7  0.00   2.7  19.0 11:16PM   ESE
08  51.1  58.6  3:11PM  38.0 11:51PM   0.0  32.8  0.45   5.0  34.0  8:15PM   SSW
09  39.2  49.6  3:14PM  29.3 11:59PM   0.0  19.9  0.00   4.1  25.0  1:02AM     W
10  48.5  67.5  3:10PM  28.3 12:26AM   0.0  30.3  0.00   2.0  17.0 12:49PM     S
11  52.7  71.8  3:07PM  31.1  7:13AM   0.0  34.5  0.00   2.0  17.0  4:20PM    SE
12  38.3  62.7  1:01AM  27.5  7:44AM   0.0  20.0  0.00   2.7  22.0  6:17AM     W
13  37.6  63.4  1:31PM  19.9 11:59PM   0.0  19.3  0.00   2.2  21.0  3:52PM    NW
14  13.8  19.9 12:00AM  11.4 11:58PM   4.6   0.0  0.00   2.4  16.0  1:59AM   NNW
15  16.7  26.6  3:24PM  10.2  4:13AM   3.4   1.9  0.00   2.2  18.0  6:53PM   NNW
16  18.5  27.7  3:27PM  10.9  7:48AM   2.1   2.3  0.00   0.9  13.0 12:33AM   NNW
17  30.7  43.8  3:14PM  14.0  2:00AM   0.5  12.9  0.00   3.4  20.0 11:35PM    SE
18  46.3  58.4  2:19PM  37.4  5:09AM   0.0  28.0  0.00   1.8  14.0 12:48AM   SSW
19  30.2  41.2 12:53AM  23.4 11:55PM   0.0  11.9  0.00   1.8  20.0  1:54AM   NNW
20  27.1  36.8  3:46PM  17.8  7:30AM   0.0   8.8  0.00   0.5  11.0 11:58AM     N
21  35.5  40.9  3:22PM  31.1 12:00AM   0.0  17.2  0.08   2.1  12.0  2:19AM     E
22  35.8  38.9  4:16PM  32.8 12:42AM   0.0  17.5  0.20   0.2   5.0  1:25AM   NNE
23  44.5  50.7  4:30PM  38.8 12:00AM   0.0  26.2  0.55   0.4   7.0  8:56PM     N
24  48.6  52.5  3:32PM  44.3  8:18AM   0.0  30.2  0.00   0.3   7.0 10:36AM   WNW
25  50.0  56.1  3:37PM  46.6 10:58PM   0.0  31.7  0.01   0.5   8.0 11:44AM   WSW
26  49.9  53.1 11:43AM  47.6 12:09AM   0.0  31.6  0.35   1.0  11.0 12:33PM    NE
27  45.3  50.8  1:00PM  35.4 11:45PM   0.0  27.0  0.32   1.1  14.0 11:43AM   WNW
28  45.6  64.3  3:40PM  29.2  7:34AM   0.0  27.3  0.00   0.3  10.0  2:33PM     W
29  53.2  74.3  3:04PM  36.1  4:35AM   0.0  34.9  0.00   0.8  15.0 12:13PM   WSW
30  56.5  76.4  2:24PM  39.4  7:06AM   0.0  38.2  0.00   0.6   9.0 12:42PM     W
31  57.5  75.8  3:23PM  39.3  7:15AM   0.0  39.2  0.00   0.5  10.0  2:43PM   ESE
----------------------------------------------------------------------------------
    41.2  76.4    30    10.2    15    10.6 718.7  3.16   1.5  34.0     8     WSW

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.85 on day 2
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration