NOAA-Style Climate Reports


Report for 2023 January
                   Monthly Climatological Summary for Jan 2023

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.2  78.8  2:05PM  56.1  7:37AM   0.0  47.9  0.00   3.0  14.0  4:47PM    SE
02  69.8  78.5  2:11PM  57.1 11:35PM   0.0  51.5  0.00   3.9  19.0  1:31PM    SE
03  57.5  67.7  1:14PM  41.4 11:46PM   0.0  39.2  0.00   1.5  17.0 10:56AM   WSW
04  44.1  58.4  3:10PM  33.1  6:31AM   0.0  25.8  0.00   0.5   8.0  2:25PM   WNW
05  44.7  61.5  1:46PM  30.8  7:09AM   0.0  26.4  0.00   0.3  10.0 12:58PM   NNW
06  55.2  70.6  2:47PM  36.0  6:02AM   0.0  36.9  0.00   2.6  16.0 12:53PM    SE
07  54.7  64.7 12:00AM  45.2 11:57PM   0.0  36.4  0.00   1.6  13.0  1:39PM   WNW
08  47.5  61.2  3:28PM  35.6 11:54PM   0.0  29.1  0.00   0.6  10.0  9:54AM     N
09  51.7  69.7  3:28PM  33.1  2:24AM   0.0  33.4  0.00   1.8  16.0  2:11PM    SE
10  64.3  83.4  3:14PM  42.6  7:39AM   0.0  46.0  0.00   1.9  16.0 12:28PM     S
11  69.6  86.3  2:56PM  54.0  4:10AM   0.0  51.3  0.00   2.7  20.0  8:51PM   SSW
12  50.9  66.0 12:00AM  41.5 11:23PM   0.0  32.6  0.00   2.8  20.0 12:50AM    NW
13  44.2  58.4  3:58PM  30.7  6:27AM   0.0  25.9  0.00   0.6   8.0 11:05AM    NW
14  48.4  63.8  2:58PM  31.4  7:24AM   0.0  30.1  0.00   3.3  17.0  2:08PM   ESE
15  59.6  69.1  4:27PM  47.1  6:39AM   0.0  41.3  0.00   5.9  23.0  4:54PM    SE
16  65.6  76.0  2:37PM  54.2 11:32PM   0.0  47.3  0.00   3.1  19.0 12:27AM     S
17  62.3  75.0  4:10PM  47.8  5:22AM   0.0  44.0  0.00   1.0   9.0 12:34PM    SE
18  62.2  70.6  3:14PM  54.8  9:08PM   0.0  43.9  0.01   2.9  20.0  6:31AM    SW
19  50.1  60.4  3:09PM  39.2  7:45AM   0.0  31.8  0.00   1.7  15.0 12:58AM     W
20  49.0  62.0  3:48PM  34.3  4:49AM   0.0  30.7  0.00   1.4  11.0  1:02PM     E
21  51.7  62.2  3:04PM  44.0  8:35PM   0.0  33.4  0.00   2.2  14.0  1:58AM   ESE
22  43.3  54.5  3:22PM  31.5 11:53PM   0.0  25.0  0.00   1.7  17.0  2:18PM   WNW
23  42.3  54.3  3:04PM  27.6  7:28AM   0.0  24.0  0.00   1.3  11.0  3:05PM   ENE
24  41.4  47.9 12:00AM  33.6  7:00PM   0.0  23.1  1.03   2.4  17.0  1:30PM   NNE
25  38.3  44.1  4:41PM  33.2  9:50PM   0.0  20.0  0.00   1.6  13.0  5:50AM     W
26  40.1  54.4  2:52PM  28.3  7:35AM   0.0  21.8  0.00   1.2  14.0  3:27PM     W
27  47.5  63.2  2:02PM  31.2  3:52AM   0.0  29.2  0.00   3.0  20.0  1:18PM   SSE
28  56.5  70.3  3:28PM  45.6 12:00AM   0.0  36.8  0.00   3.7  19.0  2:07PM    SE
29  39.4  58.9 12:00AM  28.3 11:57PM   0.0  21.0  0.00   1.6  15.0  3:20PM   NNW
30  26.5  28.4  4:44PM  24.6 11:43PM   0.0   8.2  0.00   2.3  15.0  2:45AM   NNW
31  26.0  28.1  7:25PM  24.3  2:28AM   0.0   7.7  0.00   2.1  14.0  5:17AM   NNW
----------------------------------------------------------------------------------
    50.7  86.3    11    24.3    31     0.01001.7  1.04   2.1  23.0    15     SSE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.03 on day 24
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration