NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.1  72.0  1:21PM  21.4 11:36PM   0.0  31.8  0.00   1.9  17.0  1:21PM   NNW
02  27.2  39.8  3:12PM  17.6  6:10AM   0.1   9.0  0.00   2.0  18.0 10:27AM    NW
03  38.8  56.8  3:14PM  21.3  4:18AM   0.0  20.5  0.00   1.7  12.0  3:54PM    SE
04  48.3  65.2  3:42PM  33.8  6:43AM   0.0  30.0  0.00   3.3  20.0  3:46PM    SE
05  45.6  59.0  2:11PM  33.0  5:48AM   0.0  27.3  0.00   1.1  14.0 10:29AM     N
06  32.6  38.7  2:18PM  25.3 11:58PM   0.0  14.3  0.00   2.4  18.0  8:32AM   NNW
07  34.8  47.3 10:43PM  20.2  7:19AM   0.0  16.5  0.00   2.7  16.0  8:01PM   ESE
08  51.9  62.5 10:32PM  45.1  5:20AM   0.0  33.6  0.01   3.6  15.0 12:15AM   ESE
09  49.0  61.8 12:00AM  39.4 11:57PM   0.0  30.7  0.00   2.7  18.0  3:06PM   NNW
10  40.0  55.6  3:00PM  29.5  8:01AM   0.0  21.7  0.00   0.8  10.0 12:03AM   NNW
11  42.7  59.4 12:54PM  24.7  7:42AM   0.0  24.4  0.00   1.6  14.0  1:47PM   SSE
12  47.9  64.3  3:23PM  33.7  7:33AM   0.0  29.6  0.00   1.2  10.0 11:29AM     S
13  52.3  75.8  2:25PM  31.8  7:12AM   0.0  34.0  0.00   0.6  10.0  1:07PM    NW
14  55.9  76.5  2:37PM  35.0  7:17AM   0.0  37.6  0.00   2.6  18.0  2:03PM    SE
15  35.6  48.7 12:00AM  30.8  9:44PM   0.0  17.3  0.00   3.6  25.0  1:07AM   NNW
16  37.5  53.9  3:45PM  25.1  7:40AM   0.0  19.2  0.00   1.1  12.0 12:21AM     W
17  45.3  64.3  3:27PM  25.8  6:09AM   0.0  27.0  0.00   1.2  12.0  3:35PM   ESE
18  60.1  77.5  3:45PM  45.8  7:36AM   0.0  41.8  0.00   4.6  18.0 11:43AM    SE
19  52.0  62.7 12:00AM  32.1 11:59PM   0.0  33.7  0.00   3.9  26.0  9:24PM   NNW
20  29.7  36.5  3:04PM  23.5  8:21AM   0.0  11.4  0.00   4.1  21.0 12:18AM   NNW
21  30.4  43.4  2:57PM  19.1  7:27AM   0.0  12.0  0.00   1.2  10.0 12:03AM     N
22  34.2  51.2  3:25PM  18.6  7:29AM   0.0  15.9  0.00   0.5   8.0 11:09AM     E
23  44.1  65.5  2:51PM  25.8  6:45AM   0.0  21.3  0.00   1.0  13.0 11:59AM   WSW
24  46.6  56.3 12:57PM  36.3  3:04AM   0.0  28.3  0.00   1.1  13.0 12:35PM     S
25  46.2  59.3  3:20PM  35.2  7:42AM   0.0  27.9  0.00   1.7  12.0  3:43PM   NNE
26  39.3  48.8  3:51PM  27.8  7:36AM   0.0  21.0  0.00   1.2   9.0 12:23AM    NE
27  41.9  52.2  2:57PM  35.7 11:56PM   0.0  23.6  0.00   0.8   9.0 12:49PM    NW
28  41.8  57.4  3:06PM  29.1  7:40AM   0.0  23.6  0.00   1.4  17.0  2:17PM   WNW
29  47.1  68.8  3:27PM  25.9  7:37AM   0.0  28.8  0.00   1.4  15.0  1:35PM    SW
30  53.8  70.4  2:00PM  31.1  6:56AM   0.0  35.5  0.00   1.3  13.0 10:15AM     S
31  55.7  69.5 12:15PM  40.2  6:32AM   0.0  37.4  0.00   2.9  18.0  5:39PM   ESE
----------------------------------------------------------------------------------
    43.8  77.5    18    17.6     2     0.1 786.7  0.01   2.0  26.0    19      NE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.01 on day 8
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration