NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33° 01' 08"   Lon: W 097° 17' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  37.1  39.4  1:57PM  34.3  5:58AM   0.0  17.5  0.06   2.9  15.0  6:23AM     W
02  44.3  56.7  3:27PM  34.0  3:07AM   0.0  26.0  0.00   1.5  11.0  1:03AM   SSW
03  47.3  64.7  2:43PM  34.6 11:57PM   0.0  28.3  0.00   1.5  14.0 11:02AM     S
04  46.9  66.3  3:21PM  32.0  7:55AM   0.0  28.6  0.00   0.4   9.0  1:39PM   NNW
05  49.5  66.3  3:08PM  30.5  7:23AM   0.0  31.2  0.00   1.7  15.0  2:59PM   ESE
06  53.3  59.1  9:25AM  44.8 10:21PM   0.0  35.0  0.03   4.0  21.0 12:56PM    SW
07  46.0  50.1  2:53PM  42.7 11:58PM   0.0  27.7  0.00   2.3  16.0  1:41AM    NW
08  43.7  51.9  3:19PM  34.3 11:59PM   0.0  25.4  0.00   1.4  11.0 12:50PM   NNW
09  35.5  48.3  2:23PM  24.7  7:51AM   0.0  14.0  0.00   0.6   8.0 10:21AM    NE
10  36.8  38.8 12:53AM  34.8 11:48AM   0.0  18.5  0.03   1.3  13.0  1:27PM   NNW
11  37.9  48.3  3:21PM  28.3 11:21PM   0.0  19.6  0.00   1.0  11.0 12:33PM    NW
12  39.2  54.9  2:39PM  24.4  6:32AM   0.0  20.9  0.00   1.3  10.0 11:51AM     S
13  46.3  65.0  2:43PM  30.1  7:29AM   0.0  28.0  0.00   1.7  14.0  4:15PM   SSE
14  49.6  64.4  1:26PM  35.7  7:20AM   0.0  31.3  0.00   2.4  24.0 10:35AM    NW
15  44.7  53.9  3:21PM  38.1 11:57PM   0.0  24.8  0.00   3.4  24.0  9:38AM     W
16  43.6  58.0  3:12PM  27.6  6:56AM   0.0  25.3  0.00   1.0  11.0  1:01PM     W
17  46.2  61.6  3:11PM  33.0 11:56PM   0.0  27.9  0.00   1.1  14.0  1:15PM   WNW
18  49.9  68.9  3:45PM  30.6  2:17AM   0.0  31.6  0.00   2.1  18.0 11:31AM   ESE
19  53.2  57.0 12:55AM  49.2 11:53PM   0.0  34.9  0.00   1.9  13.0  5:24AM   NNW
20  45.7  49.2 12:00AM  43.9  9:36AM   0.0  27.4  0.37   0.9  10.0 12:00AM    NE
21  50.6  56.4  2:58PM  45.4 12:00AM   0.0  32.3  0.00   1.0  10.0  2:33PM   SSE
22  49.4  51.7  2:00PM  45.6 12:19AM   0.0  31.0  0.01   0.8   9.0  9:04AM   NNE
23  50.2  52.8 11:41PM  48.7  3:30AM   0.0  31.5  0.02   1.5   9.0  2:14PM     E
24  55.4  63.3 11:52PM  52.7 12:07AM   0.0  37.1  0.08   1.4  11.0  9:26PM   ENE
25  57.2  67.6  3:13PM  41.4 11:56PM   0.0  38.9  0.21   2.8  22.0  4:22AM    SW
26  45.4  56.9  3:47PM  35.0  7:47AM   0.0  27.1  0.00   1.4  14.0 10:00PM   NNW
27  42.8  51.0 12:42PM  33.4 11:39PM   0.0  24.5  0.00   1.8  14.0 12:29PM   NNW
28  38.5  49.8  4:05PM  27.4  7:40AM   0.0  20.2  0.00   0.8   8.0  2:47PM   ENE
29  49.0  61.8  3:39PM  32.2  5:54AM   0.0  30.7  0.00   2.7  16.0  1:43PM    SE
30  62.6  74.9 12:47PM  54.4  2:09AM   0.0  44.3  0.05   6.2  32.0 12:34PM     S
31  47.6  58.0  2:49PM  39.7  5:44AM   0.0  29.3  0.00   2.1  15.0 10:00AM    NW
----------------------------------------------------------------------------------
    46.6  74.9    30    24.4    12     0.0 870.8  0.86   1.8  32.0    30     WSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.37 on day 20
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration