NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33 01 08   Lon: W 097 17 53

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.3  57.0  3:03PM  42.0  1:45AM   0.0  31.9  0.00   3.4  17.0  1:42PM   SSE
02  54.1  62.3  3:03PM  41.5 11:32PM   0.0  35.6  0.00   2.6  15.0 12:16AM   SSE
03  49.9  61.7  1:31PM  37.1 11:59PM   0.0  31.6  0.00   1.2  13.0 12:26PM     N
04  44.2  58.1  3:27PM  31.6  5:48AM   0.0  25.9  0.00   0.7   8.0 10:13AM   ESE
05  52.9  69.1  2:08PM  37.6  3:24AM   0.0  34.6  0.00   1.4  15.0 11:01AM     W
06  47.6  65.8  2:41PM  32.0  6:13AM   0.0  29.3  0.00   0.6  10.0  3:39PM   NNW
07  48.2  65.7  3:25PM  32.4  7:38AM   0.0  29.9  0.00   0.9  12.0  4:18PM   SSW
08  51.0  64.7  2:50PM  29.9  7:08AM   0.0  32.7  0.00   3.9  20.0  2:09PM   SSE
09  64.3  71.0  4:21PM  59.0 12:00AM   0.0  46.0  0.00   5.7  20.0  1:15AM   SSE
10  64.6  70.1 10:12AM  41.1 11:55PM   0.0  46.3  1.13   4.6  19.0  3:51PM   SSE
11  35.7  41.6  3:34PM  29.9  7:45AM   0.0  17.4  0.13   2.0  16.0  4:54AM    NW
12  43.5  58.0  3:07PM  30.2  7:16AM   0.0  25.2  0.00   2.4  14.0  9:08AM   SSE
13  52.4  61.6  3:46PM  41.0  5:02AM   0.0  34.1  0.00   2.3  14.0  4:45PM   SSE
14  62.7  71.9  3:07PM  57.1  8:23AM   0.0  44.4  0.00   1.7  13.0 10:34PM   SSE
15  68.5  81.2  2:38PM  57.7 11:51PM   0.0  50.0  0.00   2.2  13.0  2:04AM     S
16  49.5  57.7 12:00AM  44.7 11:00AM   0.0  31.2  0.96   2.4  15.0  6:44AM    NE
17  49.7  61.1 11:35PM  45.2 10:51AM   0.0  31.4  0.19   1.5  12.0  1:00AM    SE
18  52.2  61.0 12:00AM  38.3 11:52PM   0.0  33.9  0.02   2.6  18.0  2:14PM   NNW
19  42.5  54.4  3:47PM  29.4  7:43AM   0.0  23.3  0.00   0.5   7.0  2:57PM   NNE
20  43.7  57.1  3:06PM  30.6  7:40AM   0.0  25.4  0.00   0.5   8.0 12:44PM   SSE
21  42.8  52.9  2:56PM  30.9  3:55AM   0.0  24.5  0.08   1.7  11.0  7:38PM   ESE
22  42.7  45.9  7:21PM  40.2  6:59AM   0.0  24.4  0.36   3.7  17.0  2:23PM    SE
23  48.4  59.7  3:02PM  41.0  9:45PM   0.0  30.1  0.03   1.1  11.0  3:04PM     N
24  46.2  59.8  2:28PM  36.7 11:54PM   0.0  27.1  0.00   1.0  13.0  2:08PM    NW
25  51.8  65.5  2:13PM  34.6  4:25AM   0.0  33.5  0.00   3.1  18.0  1:35PM   SSE
26  55.4  64.9  3:01PM  43.3 11:59PM   0.0  37.1  0.00   1.3  12.0 11:53AM    NW
27  51.5  67.1  2:56PM  38.5  3:59AM   0.0  33.2  0.01   1.7  14.0  3:47PM    SE
28  51.5  64.3  2:30PM  39.8 11:17PM   0.0  33.2  0.39   4.6  19.0  5:25PM     S
29  41.5  45.1  1:54PM  38.6  5:03AM   0.0  23.2  0.00   1.9  14.0  9:56AM     N
30  42.3  45.6  2:32PM  39.9  6:59AM   0.0  24.0  0.00   0.7   8.0 12:14AM     N
31  46.4  56.9  4:20PM  35.6 11:55PM   0.0  28.1  0.00   0.9  10.0 12:20PM    NW
----------------------------------------------------------------------------------
    49.9  81.2    15    29.4    19     0.0 978.5  3.30   2.1  20.0     8     SSE

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.13 on day 10
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration