NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: Fairways at Champions Circle, TX   City: Far North Fort Worth   State: Texas
Elevation: 626 ft  Lat: N 33 01 08   Lon: W 097 17 53

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.9  41.1 12:00AM  33.1 11:32PM   0.0  17.6  0.00   1.3  10.0  4:08AM    NW
02  32.6  34.0  3:18PM  31.1  7:16AM   0.0  14.3  0.47   0.6   8.0  4:12PM    NW
03  36.4  39.3  3:10PM  33.7 12:00AM   0.0  18.1  0.43   1.5  11.0  3:21PM     W
04  45.2  59.1  3:27PM  36.5  5:50AM   0.0  23.2  0.00   2.1  12.0  2:44AM     W
05  50.5  71.7  3:16PM  30.9  7:29AM   0.0  31.3  0.00   0.4   8.0  3:19PM    SE
06  57.0  69.9  1:39PM  43.3  4:08AM   0.0  38.7  0.00   2.4  17.0  2:27PM    SE
07  64.9  74.3  2:46PM  53.3 11:54PM   0.0  46.6  0.00   1.8  14.0 12:12AM     S
08  53.9  65.3  2:04PM  44.5  7:35AM   0.0  35.6  0.00   1.0  16.0 12:09PM   NNW
09  46.8  59.5  2:28PM  37.5 11:52PM   0.0  28.5  0.00   0.3   9.0 10:51AM     N
10  46.5  52.8  3:28PM  36.6  1:26AM   0.0  28.2  0.00   1.4  11.0  6:07PM    SE
11  49.5  54.9 11:48PM  45.3  6:29AM   0.0  31.2  0.38   2.3  12.0  9:53AM    SE
12  45.1  54.9 12:00AM  40.9 11:56PM   0.0  26.8  0.00   2.8  19.0  1:39PM   WNW
13  37.6  41.0 12:00AM  35.5  9:56PM   0.0  19.3  0.00   0.9   8.0  1:44AM    NW
14  37.7  43.7  3:47PM  34.8  6:23AM   0.0  19.4  0.00   0.1   5.0  5:39AM   WNW
15  45.1  51.8  3:09PM  35.0  1:36AM   0.0  26.8  0.00   1.3   9.0 10:32AM    SE
16  53.8  67.3  3:36PM  42.2  3:05AM   0.0  35.5  0.00   2.5  16.0  2:24PM   SSE
17  51.1  57.7 12:00AM  37.9 11:38PM   0.0  32.8  0.00   1.4  13.0 12:03AM   WSW
18  55.1  72.6  3:41PM  36.2  2:59AM   0.0  36.8  0.09   2.4  20.0 10:36PM   SSE
19  37.7  60.6 12:00AM  29.3 11:57PM   0.0  19.4  0.04   4.1  23.0  7:23AM   WNW
20  35.8  47.2  3:24PM  24.1  6:21AM   0.0  17.5  0.00   0.9   8.0  3:29PM    SE
21  48.3  59.4  2:27PM  36.5  1:34AM   0.0  30.0  0.00   4.4  25.0  3:26PM    SE
22  53.4  61.3  3:27PM  35.9 11:55PM   0.0  34.8  0.01   4.3  21.0  9:32PM     S
23  35.6  49.2  3:19PM  26.4  7:14AM   0.0  17.3  0.00   2.3  17.0  1:54AM   WNW
24  43.2  59.5  2:33PM  28.1 12:40AM   0.0  24.9  0.00   0.6  12.0 10:51AM    SE
25  39.6  52.1  3:48PM  28.6  7:27AM   0.0  21.3  0.00   0.3   7.0 10:32AM   ESE
26  41.9  56.9  3:21PM  30.6  7:37AM   0.0  23.6  0.00   0.2   6.0  2:30PM   WNW
27  45.0  62.7  3:27PM  27.9  6:23AM   0.0  26.7  0.00   0.6  10.0  1:53PM   WNW
28  47.9  61.1  1:32PM  36.8 11:59PM   0.0  29.6  0.00   1.6  18.0  1:20PM    NW
29  37.3  47.7  3:11PM  24.7  7:17AM   0.0  19.0  0.00   0.2   6.0 12:35PM   NNW
30  41.8  53.0  3:42PM  32.3  5:55AM   0.0  23.5  0.00   1.2  14.0  3:22PM    SE
31  49.2  56.2  9:14PM  39.8  2:11AM   0.0  30.9  0.00   2.0  12.0 11:19AM    SE
----------------------------------------------------------------------------------
    45.2  74.3     7    24.1    20     0.0 829.2  1.42   1.6  25.0    21     SSW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.47 on day 2
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration